The War Ministry · Casualty rolls
Casualty Roll for 1848 As published by the War Ministry under the Press Act · 161 names
7 officers and 154 other ranks. 5 decorated. 1 named actions. Commander of the Line: Gustav Hartwig.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1848WM/ROLL/1848
Named actions
5 May 1848
The Spring Action at the Ninth Kilometre. The 1st Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 66 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 5 May 1848 | Private | Werner Stiegl | The 1st Marsh Regiment | Weinwick | killed in action | |
| 5 May 1848 | Private | Piet Weler | The 1st Marsh Regiment | Berging | killed in action | |
| 5 May 1848 | Private | Teodor Moor | The 1st Marsh Regiment | Bruchberg | enemy action | |
| 5 May 1848 | Corporal | Jorn Master | The 1st Marsh Regiment | Ostrabruck | enemy action | the Line Medal |
| 5 May 1848 | Private | Lorenz Fenn | The 1st Marsh Regiment | Dammberg | killed in action | |
| 5 May 1848 | Corporal | Xaver Arnholt | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 5 May 1848 | Private | Edvard Wendl | The 1st Marsh Regiment | Tarnmund | killed in action | |
| 5 May 1848 | Sergeant | Piet Norrholt | The 1st Marsh Regiment | Vellhausen | enemy action | |
| 5 May 1848 | Private | Tomas Dill | The 1st Marsh Regiment | Weinau | enemy fire | |
| 5 May 1848 | Private | Edvard Haunn | The 1st Marsh Regiment | Norrbruck | killed in action | |
| 5 May 1848 | Sergeant | Casimir Gansel | The 1st Marsh Regiment | Tarnmund | enemy fire | |
| 5 May 1848 | Private | Piet Brenn | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 5 May 1848 | Private | Fedor Brenn | The 1st Marsh Regiment | Feldburg | enemy action | |
| 5 May 1848 | Corporal | Anton Dalholt | The 1st Marsh Regiment | Tarnmund | enemy action | |
| 5 May 1848 | Sergeant | Tomas Gerholt | The 1st Marsh Regiment | Norrau | enemy action | |
| 5 May 1848 | Private | Piet Ostrand | The 1st Marsh Regiment | Niederbruck | enemy action | the Line Medal |
| 5 May 1848 | Private | Ottmar Hallin | The 1st Marsh Regiment | Grauburg | enemy action | |
| 5 May 1848 | Corporal | Anton Mornen | The 1st Marsh Regiment | Tarnmoor | enemy action | |
| 5 May 1848 | Sergeant | Roderik Morner | The 1st Marsh Regiment | Feldstadt | enemy action | |
| 5 May 1848 | Lieutenant | Piet Brenn | The 1st Marsh Regiment | Salzmund | killed in action | |
| 5 May 1848 | Private | Magnus Brenn | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 5 May 1848 | Private | Lorenz Vitzen | The 1st Marsh Regiment | Feldstadt | enemy action | |
| 5 May 1848 | Private | Hendrik Lerschis | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 5 May 1848 | Private | Edvard Marrow | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 May 1848 | Corporal | Werner Hallin | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 5 May 1848 | Private | Aurel Brenn | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 5 May 1848 | Private | Werner Wendl | The 1st Marsh Regiment | Sanding | enemy fire | |
| 5 May 1848 | Captain | Josef Brenn | The 1st Marsh Regiment | Kessel | enemy action | |
| 5 May 1848 | Corporal | Bertil Bauer | The 1st Marsh Regiment | Dammberg | enemy action | |
| 5 May 1848 | Private | Casimir Reinholt | The 1st Marsh Regiment | Dammsee | enemy action | |
| 5 May 1848 | Private | Ottmar Gonning | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 May 1848 | Private | Albrecht Brenn | The 1st Marsh Regiment | Bruchau | enemy action | |
| 5 May 1848 | Corporal | Ottmar Holt | The 1st Marsh Regiment | Salzmund | enemy action | |
| 5 May 1848 | Private | Jorn Fenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 May 1848 | Sergeant | Magnus Wendl | The 1st Marsh Regiment | Kessel | enemy action | |
| 5 May 1848 | Private | Bertil Marrow | The 1st Marsh Regiment | Kessel | enemy action | |
| 5 May 1848 | Private | Konrad Hallin | The 1st Marsh Regiment | Westhafen | enemy action | |
| 5 May 1848 | Sergeant | Teodor Brenn | The 1st Marsh Regiment | Sandfeld | enemy fire | |
| 5 May 1848 | Private | Teodor Tarn | The 1st Marsh Regiment | Norrwick | enemy action | |
| 5 May 1848 | Private | Ansel Reffel | The 1st Marsh Regiment | Sudfurt | enemy action | |
| 5 May 1848 | Private | Ottmar Quast | The 1st Marsh Regiment | Reedtal | enemy action | |
| 5 May 1848 | Private | Edvard Brenn | The 1st Marsh Regiment | Lindenmar | enemy action | |
| 5 May 1848 | Private | Matthis Brenn | The 1st Marsh Regiment | Sandfeld | enemy fire | |
| 5 May 1848 | Private | Rainer Misdenmann | The 1st Marsh Regiment | Grauhagen | enemy action | |
| 5 May 1848 | Private | Rainer Reed | The 1st Marsh Regiment | Wasserhafen | enemy action | |
| 5 May 1848 | Private | Aurel Leistar | The 1st Marsh Regiment | Marschau | enemy action | |
| 5 May 1848 | Corporal | Gustav Reedholt | The 1st Marsh Regiment | Weinau | enemy action | the Line Medal |
| 5 May 1848 | Private | Bertil Rarmann | The 1st Marsh Regiment | Weinau | enemy fire | |
| 5 May 1848 | Private | Teodor Wendl | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 5 May 1848 | Private | Edvard Brenn | The 1st Marsh Regiment | Tarnmund | enemy fire | |
| 5 May 1848 | Private | Konrad Hallin | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 May 1848 | Sergeant | Aurel Sauwitz | The 1st Marsh Regiment | Sudholt | enemy action | |
| 5 May 1848 | Private | Josef Mausen | The 1st Marsh Regiment | Neuheim | killed in action | |
| 5 May 1848 | Corporal | Xaver Brenn | The 1st Marsh Regiment | Vellmar | killed in action | the Line Medal |
| 5 May 1848 | Corporal | Anton Hallin | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 May 1848 | Private | Matthis Hicher | The 1st Marsh Regiment | Lindenholt | enemy action | |
| 5 May 1848 | Private | Ottmar Brolich | The 1st Marsh Regiment | Sudmund | enemy action | the Line Medal |
| 5 May 1848 | Private | Jorn Jost | The 1st Marsh Regiment | Hochfurt | enemy action | |
| 5 May 1848 | Private | Piet Klelach | The 1st Marsh Regiment | Sanding | killed in action | |
| 5 May 1848 | Private | Ottmar Hallin | The 1st Marsh Regiment | Feldstadt | enemy action | |
| 5 May 1848 | Private | Roderik Brenn | The 1st Marsh Regiment | Weinfeld | enemy action | |
| 5 May 1848 | Corporal | Anton Weiss | The 1st Marsh Regiment | Hochfurt | enemy action | |
| 5 May 1848 | Private | Ivo Reslar | The 1st Marsh Regiment | Sandfeld | killed in action | |
| 5 May 1848 | Private | Matthis Wendl | The 1st Marsh Regiment | Wasserhafen | enemy action | |
| 5 May 1848 | Private | Edvard Brenn | The 1st Marsh Regiment | Oberholt | killed in action | |
| 5 May 1848 | Major | Albrecht Rachsas | The 1st Marsh Regiment | Ostrabruck | enemy action |
Other engagements
Losses on the Line not attributed to a named action, in order of date. 95 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 1 January 1848 | Private | Jorn Hallin | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 4 January 1848 | Lieutenant | Konrad Sarpeten | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 10 January 1848 | Private | Lorenz Brenn | The 3rd Marsh Regiment | Berging | enemy action | |
| 12 January 1848 | Private | Piet Brenn | The 3rd Marsh Regiment | Tarnmoor | enemy action | |
| 14 January 1848 | Private | Anton Reinholt | The 3rd Marsh Regiment | Grauhagen | killed in action | |
| 15 January 1848 | Private | Piet Norrholt | The 3rd Marsh Regiment | Sudfurt | enemy fire | |
| 19 January 1848 | Private | Stellan Heirholt | The 3rd Marsh Regiment | Sudholt | enemy action | |
| 22 January 1848 | Private | Bertil Schonding | The 1st Marsh Regiment | Feldholt | enemy action | |
| 25 January 1848 | Private | Hendrik Jost | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 28 January 1848 | Private | Ansel Hulen | The 2nd Marsh Regiment | Grauburg | enemy action | |
| 31 January 1848 | Corporal | Magnus Vinnminn | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 1 February 1848 | Corporal | Magnus Birk | The 3rd Marsh Regiment | Tarnsee | enemy fire | |
| 6 February 1848 | Sergeant | Ansel Bohm | The 2nd Marsh Regiment | Grautal | killed in action | |
| 6 February 1848 | Private | Anton Wulf | The 2nd Marsh Regiment | Dammsee | killed in action | |
| 14 February 1848 | Private | Konrad Brenn | The 2nd Marsh Regiment | Lindenmar | enemy action | |
| 17 February 1848 | Major | Gustav Kranz | The 1st Marsh Regiment | Sudmund | enemy action | |
| 18 February 1848 | Private | Ulrik Kessler | The 3rd Marsh Regiment | Kesselkirchen | enemy action | |
| 25 February 1848 | Private | Ivo Bosfrill | The 2nd Marsh Regiment | Norrbruck | enemy action | |
| 26 February 1848 | Sergeant | Ottmar Dutwar | The 1st Marsh Regiment | Talberg | enemy action | |
| 8 March 1848 | Corporal | Edvard Moor | The 1st Marsh Regiment | Hochstadt | killed in action | |
| 12 March 1848 | Private | Albrecht Meiss | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 17 March 1848 | Private | Magnus Grau | The 3rd Marsh Regiment | Sudholt | enemy action | |
| 20 March 1848 | Private | Magnus Brenn | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 20 March 1848 | Private | Ansel Moor | The 3rd Marsh Regiment | Bergsee | enemy action | |
| 23 March 1848 | Corporal | Roderik Rusk | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 2 April 1848 | Corporal | Stellan Talel | The 2nd Marsh Regiment | Sudfurt | killed in action | |
| 5 April 1848 | Private | Ivo Fenn | The 3rd Marsh Regiment | Sudmund | enemy action | |
| 11 April 1848 | Private | Matthis Dorn | The 3rd Marsh Regiment | Kessel | enemy action | |
| 12 April 1848 | Private | Hendrik Wendl | The 1st Marsh Regiment | Hollhausen | enemy action | |
| 20 April 1848 | Private | Matthis Brenn | The 1st Marsh Regiment | Sudfurt | enemy action | |
| 25 April 1848 | Private | Rainer Lenz | The 3rd Marsh Regiment | Weinau | enemy action | |
| 26 April 1848 | Corporal | Josef Wendl | The 1st Marsh Regiment | Sanding | enemy action | |
| 27 April 1848 | Private | Aurel Wendl | The 3rd Marsh Regiment | Vellhausen | enemy action | |
| 28 April 1848 | Private | Casimir Birk | The 3rd Marsh Regiment | Marschau | enemy action | |
| 30 April 1848 | Private | Magnus Moor | The 3rd Marsh Regiment | Talkirchen | killed in action | |
| 7 May 1848 | Private | Tomas Sandar | The 1st Marsh Regiment | Weinhausen | enemy action | |
| 8 May 1848 | Private | Casimir Brack | The 1st Marsh Regiment | Hollstadt | enemy fire | |
| 18 May 1848 | Private | Fedor Ebner | The 3rd Marsh Regiment | Hochstadt | enemy fire | |
| 21 May 1848 | Private | Ottmar Birk | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 21 May 1848 | Private | Aurel Grochbauch | The 1st Marsh Regiment | Vellmar | enemy action | |
| 21 May 1848 | Private | Konrad Lerschis | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 24 May 1848 | Private | Hendrik Hechholt | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 28 May 1848 | Private | Ulrik Bosfrill | The 2nd Marsh Regiment | Brennholt | enemy action | |
| 12 June 1848 | Private | Rainer Ziegel | The 1st Marsh Regiment | Kessel | enemy action | |
| 13 June 1848 | Private | Ulrik Denghardt | The 2nd Marsh Regiment | Hollstadt | enemy action | |
| 17 June 1848 | Private | Jorn Kukfeld | The 1st Marsh Regiment | Eisenheim | killed in action | |
| 27 June 1848 | Private | Fedor Birk | The 3rd Marsh Regiment | Weinfeld | killed in action | |
| 27 June 1848 | Private | Bertil Ebner | The 2nd Marsh Regiment | Hollstadt | enemy fire | |
| 27 June 1848 | Private | Matthis Lenz | The 1st Marsh Regiment | Weinau | killed in action | |
| 1 July 1848 | Private | Josef Geten | The 3rd Marsh Regiment | Ostrabruck | killed in action | |
| 2 July 1848 | Private | Josef Frolzell | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 3 July 1848 | Sergeant | Edvard Kakak | The 2nd Marsh Regiment | Vellhausen | enemy action | |
| 9 July 1848 | Private | Ottmar Brenn | The 3rd Marsh Regiment | Tarnmund | enemy action | |
| 11 July 1848 | Corporal | Konrad Brenn | The 1st Marsh Regiment | Kessel | killed in action | |
| 13 July 1848 | Private | Hendrik Bresmel | The 2nd Marsh Regiment | Talkirchen | enemy action | |
| 13 July 1848 | Private | Ansel Fenn | The 2nd Marsh Regiment | Sudholt | enemy fire | |
| 14 July 1848 | Private | Ottmar Hiesich | The 3rd Marsh Regiment | Hochstadt | enemy action | |
| 16 July 1848 | Private | Jorn Brenn | The 2nd Marsh Regiment | Berging | enemy fire | |
| 18 July 1848 | Corporal | Emil Bornberg | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 23 July 1848 | Corporal | Aurel Hauk | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 27 July 1848 | Private | Josef Keich | The 2nd Marsh Regiment | Grautal | enemy action | |
| 3 August 1848 | Private | Bertil Brenn | The 3rd Marsh Regiment | Eisenheim | enemy action | |
| 8 August 1848 | Private | Konrad Brenn | The 1st Marsh Regiment | Brennholt | enemy action | |
| 21 August 1848 | Lieutenant | Hannes Bauer | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 26 August 1848 | Private | Casimir Rusk | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 28 August 1848 | Private | Piet Trost | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 31 August 1848 | Private | Josef Durhardt | The 2nd Marsh Regiment | Grauhagen | enemy action | |
| 2 September 1848 | Private | Teodor Kaltz | The 2nd Marsh Regiment | Eisenheim | enemy action | |
| 10 September 1848 | Corporal | Gustav Brenn | The 3rd Marsh Regiment | Kessel | enemy action | |
| 14 September 1848 | Private | Lorenz Dorn | The 3rd Marsh Regiment | Sandfeld | enemy fire | |
| 15 September 1848 | Private | Ivo Reed | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 16 September 1848 | Private | Ansel Tarn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 19 September 1848 | Private | Hendrik Kaltz | The 1st Marsh Regiment | Vellmar | enemy action | |
| 19 September 1848 | Private | Werner Tarn | The 1st Marsh Regiment | Weinkirchen | enemy action | |
| 22 September 1848 | Private | Valter Uhl | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 23 September 1848 | Private | Werner Hallin | The 1st Marsh Regiment | Hollhausen | enemy action | |
| 30 September 1848 | Private | Ansel Ketmel | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 3 October 1848 | Private | Emil Lamm | The 2nd Marsh Regiment | Lindenholt | killed in action | |
| 8 October 1848 | Sergeant | Josef Veinmin | The 1st Marsh Regiment | Salzmoor | enemy fire | |
| 9 October 1848 | Private | Edvard Brunnpest | The 1st Marsh Regiment | Tarnmoor | enemy action | |
| 17 October 1848 | Sergeant | Rainer Neiner | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 21 October 1848 | Private | Valter Pikschir | The 2nd Marsh Regiment | Kessel | enemy action | |
| 24 October 1848 | Private | Josef Rabe | The 1st Marsh Regiment | Vellmar | killed in action | |
| 25 October 1848 | Private | Josef Adler | The 3rd Marsh Regiment | Lindenholt | enemy action | |
| 27 October 1848 | Private | Stellan Kauckvet | The 2nd Marsh Regiment | Norrbruck | enemy action | |
| 27 October 1848 | Private | Josef Stiegl | The 3rd Marsh Regiment | Weinwick | enemy action | |
| 29 October 1848 | Private | Albrecht Deting | The 3rd Marsh Regiment | Dammberg | enemy action | |
| 29 October 1848 | Private | Ottmar Wendl | The 3rd Marsh Regiment | Hollstadt | killed in action | |
| 9 November 1848 | Private | Ottmar Kessler | The 1st Marsh Regiment | Vellmar | enemy action | |
| 16 November 1848 | Private | Teodor Geten | The 3rd Marsh Regiment | Sanding | enemy action | |
| 23 November 1848 | Private | Ottmar Ronnfeld | The 3rd Marsh Regiment | Weinfeld | enemy action | |
| 26 November 1848 | Private | Ottmar Brenn | The 1st Marsh Regiment | Sandfeld | enemy action | |
| 6 December 1848 | Corporal | Hendrik Sonmorn | The 2nd Marsh Regiment | Grauholt | enemy fire | |
| 8 December 1848 | Private | Edvard Sandar | The 1st Marsh Regiment | Furtstadt | killed in action | |
| 27 December 1848 | Major | Aurel Wendl | The 1st Marsh Regiment | Ostrabruck | killed in action |
Reading of the roll
The roll was read at the Victory Day parade of 1849. The 38th Victory Day parade ends at Victory Square in heat. The War Ministry estimates the crowd at 26,000. The year's casualty roll is read. Report.