The War Ministry · Casualty rolls
Casualty Roll for 1847 As published by the War Ministry under the Press Act · 308 names
30 officers and 278 other ranks. 16 decorated. 2 named actions. Commander of the Line: Gustav Hartwig.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1847WM/ROLL/1847
Engagements on the Line
Losses on the Line not attributed to a named action, in order of date. 228 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 1 January 1847 | Private | Bertil Falk | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Major | Valter Tarnholt | The 1st Marsh Regiment | Weinau | enemy action | |
| 1 January 1847 | Corporal | Ivo Brenn | The 1st Marsh Regiment | Reedtal | enemy fire | |
| 1 January 1847 | Private | Hendrik Marrow | The 3rd Marsh Regiment | Sudfurt | killed in action | |
| 1 January 1847 | Major | Xaver Reedholt | The 2nd Marsh Regiment | Kessel | enemy action | |
| 1 January 1847 | Lieutenant | Piet Brenn | The 2nd Marsh Regiment | Kessel | enemy action | |
| 1 January 1847 | Lieutenant | Josef Datel | The 2nd Marsh Regiment | Vellmar | enemy action | the Order of the Reed |
| 1 January 1847 | Sergeant | Rainer Brack | The 2nd Marsh Regiment | Niederbruck | enemy fire | the Line Medal |
| 1 January 1847 | Sergeant | Edvard Fenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Sergeant | Ulrik Moor | The 2nd Marsh Regiment | Sudfurt | killed in action | |
| 1 January 1847 | Sergeant | Magnus Wundvuck | The 2nd Marsh Regiment | Furtau | killed in action | |
| 1 January 1847 | Corporal | Ansel Brenn | The 2nd Marsh Regiment | Westkirchen | enemy fire | |
| 1 January 1847 | Corporal | Teodor Hallin | The 2nd Marsh Regiment | Vellmar | enemy action | the Line Medal |
| 1 January 1847 | Corporal | Ottmar Kaltz | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Corporal | Tomas Kullen | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Corporal | Werner Lenz | The 2nd Marsh Regiment | Feldburg | enemy action | |
| 1 January 1847 | Corporal | Ansel Minnholt | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Josef Amsel | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 1 January 1847 | Private | Ansel Barmann | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Gustav Brenn | The 2nd Marsh Regiment | Reedtal | enemy action | |
| 1 January 1847 | Private | Matthis Brenn | The 2nd Marsh Regiment | Ostrabruck | enemy fire | |
| 1 January 1847 | Private | Piet Brenn | The 2nd Marsh Regiment | Weinheim | enemy action | |
| 1 January 1847 | Private | Casimir Brenn | The 2nd Marsh Regiment | Bruchau | killed in action | |
| 1 January 1847 | Private | Edvard Brosbraurn | The 2nd Marsh Regiment | Salzhafen | enemy action | |
| 1 January 1847 | Private | Ottmar Fenn | The 2nd Marsh Regiment | Brennholt | enemy action | |
| 1 January 1847 | Private | Matthis Fenn | The 2nd Marsh Regiment | Grauburg | enemy action | |
| 1 January 1847 | Private | Ivo Fenn | The 2nd Marsh Regiment | Hagenkirchen | enemy action | |
| 1 January 1847 | Private | Jorn Gerst | The 2nd Marsh Regiment | Hollstadt | enemy action | |
| 1 January 1847 | Private | Ansel Grau | The 2nd Marsh Regiment | Vellmar | enemy action | the Order of the Reed |
| 1 January 1847 | Private | Edvard Grau | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 1 January 1847 | Private | Anton Hallin | The 2nd Marsh Regiment | Kohlmar | enemy action | |
| 1 January 1847 | Private | Teodor Holt | The 2nd Marsh Regiment | Ostrabruck | killed in action | |
| 1 January 1847 | Private | Emil Katzme | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 1 January 1847 | Private | Bertil Kessler | The 2nd Marsh Regiment | Hollstadt | killed in action | |
| 1 January 1847 | Private | Matthis Marrow | The 2nd Marsh Regiment | Lindenmar | enemy action | |
| 1 January 1847 | Private | Werner Ostrand | The 2nd Marsh Regiment | Kesselkirchen | enemy action | |
| 1 January 1847 | Private | Magnus Reinholt | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Gustav Schastek | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Josef Schaulen | The 2nd Marsh Regiment | Westkirchen | enemy action | |
| 1 January 1847 | Private | Edvard Voss | The 2nd Marsh Regiment | Oberbach | enemy action | |
| 1 January 1847 | Private | Ansel Wendl | The 2nd Marsh Regiment | Weinau | killed in action | |
| 1 January 1847 | Private | Bertil Wendl | The 2nd Marsh Regiment | Wasserdorf | enemy action | |
| 1 January 1847 | Private | Edvard Wetzhardt | The 2nd Marsh Regiment | Norrhafen | enemy action | |
| 1 January 1847 | Private | Magnus Wulf | The 2nd Marsh Regiment | Marschau | enemy action | |
| 1 January 1847 | Private | Tomas Rusk | The 2nd Marsh Regiment | Hollstadt | enemy action | the Star of the Wardens |
| 1 January 1847 | Captain | Bertil Voss | The 1st Marsh Regiment | Lindenmar | enemy action | |
| 1 January 1847 | Major | Werner Bortin | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Lieutenant | Magnus Wendl | The 2nd Marsh Regiment | Kessel | killed in action | |
| 1 January 1847 | Private | Stellan Ziegel | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 1 January 1847 | Private | Tomas Ort | The 1st Marsh Regiment | Hollstadt | enemy fire | |
| 1 January 1847 | Private | Teodor Wulf | The 2nd Marsh Regiment | Norrbruck | enemy action | |
| 1 January 1847 | Private | Rainer Brenn | The 1st Marsh Regiment | Brennholt | killed in action | |
| 1 January 1847 | Private | Valter Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Corporal | Konrad Marrow | The 1st Marsh Regiment | Lindenmar | enemy action | |
| 1 January 1847 | Corporal | Teodor Trerer | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Corporal | Rainer Bachholt | The 2nd Marsh Regiment | Sanding | enemy action | |
| 1 January 1847 | Private | Gustav Gerholt | The 1st Marsh Regiment | Kesseltal | enemy action | |
| 1 January 1847 | Private | Ansel Ebner | The 1st Marsh Regiment | Hochstadt | enemy action | |
| 1 January 1847 | Private | Gustav Kaltz | The 1st Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Werner Marrow | The 1st Marsh Regiment | Tarnmund | enemy action | |
| 1 January 1847 | Corporal | Emil Grirnbech | The 2nd Marsh Regiment | Grauholt | enemy action | |
| 1 January 1847 | Private | Ansel Brenn | The 1st Marsh Regiment | Furttal | enemy action | |
| 1 January 1847 | Private | Magnus Kinghilt | The 3rd Marsh Regiment | Norrhafen | enemy action | |
| 1 January 1847 | Private | Konrad Tarn | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 1 January 1847 | Private | Anton Wendl | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Josef Schautfeld | The 1st Marsh Regiment | Hagenstadt | killed in action | |
| 1 January 1847 | Private | Piet Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Hendrik Brenn | The 2nd Marsh Regiment | Sudfurt | enemy action | |
| 1 January 1847 | Private | Fedor Nordmann | The 1st Marsh Regiment | Brennholt | enemy fire | |
| 1 January 1847 | Private | Edvard Egge | The 2nd Marsh Regiment | Eisenheim | enemy fire | |
| 1 January 1847 | Private | Ulrik Oberst | The 1st Marsh Regiment | Norrhafen | enemy fire | |
| 1 January 1847 | Private | Gustav Lindholt | The 2nd Marsh Regiment | Dammberg | enemy action | |
| 1 January 1847 | Private | Fedor Brenn | The 1st Marsh Regiment | Kesselkirchen | enemy action | |
| 1 January 1847 | Private | Albrecht Dalholt | The 2nd Marsh Regiment | Kessel | enemy action | the Order of the Reed |
| 1 January 1847 | Private | Jorn Hallin | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 1 January 1847 | Private | Ottmar Brenn | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 1 January 1847 | Private | Matthis Ostrand | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Fedor Hallin | The 2nd Marsh Regiment | Ostrabruck | killed in action | |
| 1 January 1847 | Lieutenant | Konrad Fenn | The 2nd Marsh Regiment | Feldstadt | enemy action | |
| 1 January 1847 | Private | Casimir Brenn | The 2nd Marsh Regiment | Marschau | enemy action | the Star of the Wardens |
| 1 January 1847 | Private | Bertil Jann | The 1st Marsh Regiment | Sudholt | enemy fire | the Line Medal |
| 1 January 1847 | Private | Edvard Grau | The 1st Marsh Regiment | Lindenholt | enemy action | |
| 1 January 1847 | Captain | Ansel Lamm | The 2nd Marsh Regiment | Furtstadt | enemy action | |
| 1 January 1847 | Captain | Aurel Pfeil | The 2nd Marsh Regiment | Ostrabruck | enemy action | the Star of the Wardens |
| 1 January 1847 | Lieutenant | Bertil Brenn | The 2nd Marsh Regiment | Eisenheim | enemy fire | |
| 1 January 1847 | Lieutenant | Hendrik Kanher | The 2nd Marsh Regiment | Hollhausen | enemy fire | the Line Medal |
| 1 January 1847 | Lieutenant | Ottmar Varel | The 2nd Marsh Regiment | Weinkirchen | enemy action | |
| 1 January 1847 | Sergeant | Stellan Fenn | The 2nd Marsh Regiment | Lindenmar | enemy action | |
| 1 January 1847 | Sergeant | Rainer Hirsch | The 2nd Marsh Regiment | Neuheim | enemy action | |
| 1 January 1847 | Sergeant | Werner Kessler | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Corporal | Josef Brenn | The 2nd Marsh Regiment | Reedtal | enemy action | |
| 1 January 1847 | Corporal | Magnus Dorn | The 2nd Marsh Regiment | Graukirchen | enemy action | |
| 1 January 1847 | Corporal | Valter Marrow | The 2nd Marsh Regiment | Hollhausen | enemy action | |
| 1 January 1847 | Corporal | Ottmar Moor | The 2nd Marsh Regiment | Tarnmoor | killed in action | |
| 1 January 1847 | Corporal | Fedor Ostrand | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 1 January 1847 | Corporal | Bertil Ostrand | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 1 January 1847 | Private | Ottmar Brenn | The 2nd Marsh Regiment | Hollstadt | enemy fire | |
| 1 January 1847 | Private | Magnus Brenn | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 1 January 1847 | Private | Josef Falk | The 2nd Marsh Regiment | Sudholt | enemy action | |
| 1 January 1847 | Private | Matthis Fimeing | The 2nd Marsh Regiment | Hollau | enemy action | |
| 1 January 1847 | Private | Ottmar Gansel | The 2nd Marsh Regiment | Sandfeld | enemy action | |
| 1 January 1847 | Private | Emil Hallin | The 2nd Marsh Regiment | Brennmoor | killed in action | |
| 1 January 1847 | Private | Magnus Hallin | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Xaver Hallin | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Ulrik Hauk | The 2nd Marsh Regiment | Norrwick | enemy action | |
| 1 January 1847 | Private | Rainer Heisthardt | The 2nd Marsh Regiment | Sandfeld | enemy action | |
| 1 January 1847 | Private | Rainer Holt | The 2nd Marsh Regiment | Grauhagen | enemy action | |
| 1 January 1847 | Private | Teodor Holt | The 2nd Marsh Regiment | Bergberg | enemy fire | |
| 1 January 1847 | Private | Konrad Lesing | The 2nd Marsh Regiment | Sanding | killed in action | |
| 1 January 1847 | Private | Matthis Mahler | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 1 January 1847 | Private | Konrad Matzar | The 2nd Marsh Regiment | Hollbach | killed in action | |
| 1 January 1847 | Private | Anton Moor | The 2nd Marsh Regiment | Hollstadt | enemy action | |
| 1 January 1847 | Private | Valter Murmann | The 2nd Marsh Regiment | Hollstadt | enemy fire | |
| 1 January 1847 | Private | Piet Ninel | The 2nd Marsh Regiment | Kesselstadt | enemy fire | |
| 1 January 1847 | Private | Rainer Patmann | The 2nd Marsh Regiment | Dammberg | enemy fire | the Star of the Wardens |
| 1 January 1847 | Private | Fedor Reller | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 1 January 1847 | Private | Ottmar Sudmann | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 January 1847 | Private | Matthis Tarn | The 2nd Marsh Regiment | Norrwick | killed in action | |
| 1 January 1847 | Private | Josef Trost | The 2nd Marsh Regiment | Weinkirchen | enemy action | |
| 1 January 1847 | Private | Fedor Vander | The 2nd Marsh Regiment | Altwald | killed in action | |
| 1 January 1847 | Private | Bertil Wendl | The 2nd Marsh Regiment | Vellhausen | enemy fire | |
| 1 January 1847 | Private | Werner Wendl | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 1 January 1847 | Private | Piet Lielhardt | The 3rd Marsh Regiment | Marschau | enemy action | |
| 1 January 1847 | Private | Jorn Zeller | The 1st Marsh Regiment | Berging | enemy action | |
| 1 January 1847 | Lieutenant | Werner Holt | The 1st Marsh Regiment | Tarnmund | enemy action | |
| 1 January 1847 | Private | Tomas Hallin | The 1st Marsh Regiment | Grauburg | enemy action | |
| 1 January 1847 | Private | Bertil Kranz | The 1st Marsh Regiment | Vellhausen | enemy fire | |
| 1 January 1847 | Private | Ansel Rondmann | The 1st Marsh Regiment | Eisenheim | enemy action | |
| 1 January 1847 | Private | Ansel Rabe | The 1st Marsh Regiment | Weinheim | enemy action | |
| 1 January 1847 | Private | Hendrik Kesselring | The 2nd Marsh Regiment | Kessel | killed in action | |
| 1 January 1847 | Corporal | Rainer Hallin | The 1st Marsh Regiment | Salzhafen | enemy action | |
| 1 January 1847 | Private | Magnus Fromm | The 1st Marsh Regiment | Feldstadt | killed in action | |
| 1 January 1847 | Private | Magnus Kranz | The 2nd Marsh Regiment | Feldstadt | enemy action | |
| 3 January 1847 | Captain | Bertil Baum | The 1st Marsh Regiment | Vellmar | enemy action | |
| 4 January 1847 | Corporal | Aurel Brenn | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 6 January 1847 | Private | Josef Bohm | The 3rd Marsh Regiment | Bergberg | killed in action | |
| 8 January 1847 | Captain | Piet Tarnholt | The 3rd Marsh Regiment | Brennholt | enemy fire | |
| 14 January 1847 | Captain | Ivo Brenn | The 3rd Marsh Regiment | Kesseltal | enemy action | |
| 15 January 1847 | Corporal | Hendrik Brenn | The 1st Marsh Regiment | Grautal | enemy action | |
| 20 January 1847 | Private | Hendrik Turel | The 2nd Marsh Regiment | Sudfurt | enemy action | |
| 22 January 1847 | Lieutenant | Piet Miner | The 1st Marsh Regiment | Weinheim | enemy action | |
| 24 January 1847 | Private | Tomas Marrow | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 25 January 1847 | Private | Anton Brenn | The 2nd Marsh Regiment | Lindenmar | killed in action | |
| 28 January 1847 | Private | Werner Hallin | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 1 February 1847 | Corporal | Jorn Fenn | The 2nd Marsh Regiment | Reedtal | enemy action | |
| 5 February 1847 | Private | Jorn Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 February 1847 | Private | Konrad Eckholt | The 1st Marsh Regiment | Dammsee | enemy action | |
| 5 February 1847 | Private | Tomas Kathand | The 1st Marsh Regiment | Tarnmoor | enemy fire | |
| 8 February 1847 | Private | Bertil Hustmann | The 1st Marsh Regiment | Sandfeld | killed in action | |
| 8 February 1847 | Private | Piet Mahler | The 1st Marsh Regiment | Brennmoor | enemy action | |
| 9 February 1847 | Corporal | Teodor Keror | The 1st Marsh Regiment | Hollbach | enemy action | |
| 9 February 1847 | Private | Ulrik Ostrand | The 2nd Marsh Regiment | Marschau | enemy action | |
| 10 February 1847 | Corporal | Ottmar Wendl | The 3rd Marsh Regiment | Feldstadt | enemy fire | |
| 10 February 1847 | Private | Matthis Uhl | The 1st Marsh Regiment | Grauburg | killed in action | |
| 10 February 1847 | Private | Josef Voss | The 3rd Marsh Regiment | Weinhausen | killed in action | |
| 18 February 1847 | Private | Josef Binfess | The 1st Marsh Regiment | Grauholt | enemy action | |
| 19 February 1847 | Corporal | Ottmar Uhl | The 1st Marsh Regiment | Vellmar | enemy action | |
| 21 February 1847 | Private | Josef Moor | The 1st Marsh Regiment | Norrwick | enemy action | |
| 22 February 1847 | Corporal | Ansel Voss | The 1st Marsh Regiment | Sudholt | enemy action | |
| 23 February 1847 | Private | Jorn Mistes | The 1st Marsh Regiment | Vellmar | enemy action | |
| 24 February 1847 | Private | Ulrik Brack | The 1st Marsh Regiment | Hollstadt | enemy action | the Star of the Wardens |
| 25 February 1847 | Private | Hendrik Wendl | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 28 February 1847 | Private | Konrad Wendl | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 2 March 1847 | Private | Josef Wendl | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 4 March 1847 | Private | Tomas Dorn | The 2nd Marsh Regiment | Ostrabruck | enemy action | the Star of the Wardens |
| 8 March 1847 | Private | Aurel Fenn | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 12 March 1847 | Private | Tomas Kaltz | The 2nd Marsh Regiment | Grauholt | killed in action | |
| 14 March 1847 | Private | Ottmar Hallin | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 17 March 1847 | Private | Magnus Brenn | The 2nd Marsh Regiment | Dammberg | killed in action | |
| 18 March 1847 | Private | Magnus Stiegl | The 3rd Marsh Regiment | Brennholt | killed in action | |
| 19 March 1847 | Private | Rainer Brenn | The 2nd Marsh Regiment | Norrwick | enemy action | |
| 23 March 1847 | Sergeant | Magnus Brenn | The 1st Marsh Regiment | Weinau | enemy action | |
| 26 March 1847 | Private | Ansel Tarn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 29 March 1847 | Private | Rainer Brenn | The 3rd Marsh Regiment | Feldholt | enemy action | |
| 30 March 1847 | Captain | Ansel Brenn | The 2nd Marsh Regiment | Dammberg | enemy action | |
| 1 April 1847 | Private | Gustav Fenn | The 3rd Marsh Regiment | Sudholt | enemy action | |
| 7 April 1847 | Private | Josef Ziegel | The 1st Marsh Regiment | Vellmar | enemy action | |
| 8 April 1847 | Private | Edvard Brenn | The 2nd Marsh Regiment | Kessel | enemy fire | |
| 9 April 1847 | Private | Hendrik Marrow | The 3rd Marsh Regiment | Dammsee | enemy fire | |
| 9 April 1847 | Private | Aurel Marrow | The 2nd Marsh Regiment | Kessel | enemy action | |
| 10 April 1847 | Private | Bertil Brenn | The 1st Marsh Regiment | Reedtal | enemy action | |
| 11 April 1847 | Lieutenant | Valter Uhl | The 2nd Marsh Regiment | Norrfurt | enemy action | |
| 13 April 1847 | Corporal | Fedor Dorn | The 2nd Marsh Regiment | Kessel | enemy action | the Line Medal |
| 13 April 1847 | Corporal | Ansel Kaltz | The 3rd Marsh Regiment | Grauholt | enemy action | the Order of the Reed |
| 18 April 1847 | Sergeant | Teodor Baum | The 3rd Marsh Regiment | Tarnmoor | enemy action | |
| 18 April 1847 | Private | Teodor Falk | The 3rd Marsh Regiment | Tarnmund | enemy action | |
| 19 April 1847 | Corporal | Josef Bauer | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 April 1847 | Lieutenant | Ottmar Kaltz | The 1st Marsh Regiment | Weinfeld | enemy action | |
| 22 April 1847 | Private | Gustav Norrholt | The 3rd Marsh Regiment | Dammberg | killed in action | |
| 23 April 1847 | Corporal | Josef Tann | The 1st Marsh Regiment | Ostrabruck | killed in action | |
| 24 April 1847 | Private | Josef Brenn | The 2nd Marsh Regiment | Salzhafen | enemy fire | |
| 26 April 1847 | Private | Werner Kaukstein | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 28 April 1847 | Private | Xaver Wolter | The 2nd Marsh Regiment | Feldholt | enemy action | |
| 29 April 1847 | Private | Xaver Kessler | The 1st Marsh Regiment | Hollwald | enemy action | |
| 30 April 1847 | Corporal | Konrad Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 2 May 1847 | Lieutenant | Konrad Rusk | The 2nd Marsh Regiment | Vellhausen | killed in action | |
| 6 May 1847 | Sergeant | Stellan Sell | The 1st Marsh Regiment | Bruchau | enemy action | |
| 8 May 1847 | Private | Magnus Dorn | The 1st Marsh Regiment | Kessel | enemy fire | |
| 11 May 1847 | Private | Ulrik Moor | The 2nd Marsh Regiment | Westhafen | enemy fire | |
| 13 May 1847 | Private | Werner Binfakberg | The 2nd Marsh Regiment | Talkirchen | enemy action | |
| 18 May 1847 | Private | Valter Lodde | The 2nd Marsh Regiment | Tarnsee | enemy action | |
| 25 May 1847 | Private | Anton Brenn | The 3rd Marsh Regiment | Kalkbruck | enemy fire | |
| 27 May 1847 | Lieutenant | Xaver Fenn | The 3rd Marsh Regiment | Weinheim | enemy action | |
| 27 May 1847 | Private | Josef Hallin | The 1st Marsh Regiment | Salzmoor | enemy action | |
| 30 May 1847 | Private | Roderik Sell | The 3rd Marsh Regiment | Sudfurt | enemy action | |
| 31 May 1847 | Private | Josef Hallin | The 1st Marsh Regiment | Norrwick | enemy action | |
| 4 June 1847 | Private | Ansel Holt | The 3rd Marsh Regiment | Weinwick | enemy action | |
| 4 June 1847 | Private | Rainer Moor | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 8 June 1847 | Sergeant | Ulrik Tarn | The 3rd Marsh Regiment | Kalkbruck | enemy action | |
| 8 June 1847 | Private | Casimir Uhl | The 1st Marsh Regiment | Bergberg | enemy action | |
| 9 June 1847 | Private | Bertil Sinder | The 2nd Marsh Regiment | Ostrabruck | killed in action | |
| 10 June 1847 | Private | Ivo Unger | The 1st Marsh Regiment | Grautal | enemy fire | |
| 13 June 1847 | Corporal | Konrad Wendl | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 21 June 1847 | Private | Magnus Kolm | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 23 June 1847 | Private | Aurel Hauk | The 2nd Marsh Regiment | Berging | killed in action | |
| 26 June 1847 | Private | Emil Lolich | The 3rd Marsh Regiment | Feldbrunn | enemy action | |
| 29 June 1847 | Private | Ottmar Schall | The 2nd Marsh Regiment | Sudfurt | enemy action | |
| 5 July 1847 | Private | Emil Falk | The 1st Marsh Regiment | Vellmar | enemy action | |
| 7 July 1847 | Sergeant | Matthis Ostrander | The 1st Marsh Regiment | Sudfurt | killed in action | |
| 8 July 1847 | Corporal | Tomas Wendl | The 2nd Marsh Regiment | Weinau | enemy fire | |
| 10 July 1847 | Private | Xaver Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 11 July 1847 | Sergeant | Hendrik Kreivisich | The 2nd Marsh Regiment | Lindenmar | killed in action | |
| 11 July 1847 | Private | Magnus Kessler | The 3rd Marsh Regiment | Sudholt | killed in action | |
| 11 July 1847 | Private | Casimir Lenz | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 12 July 1847 | Corporal | Teodor Fenn | The 2nd Marsh Regiment | Weinheim | enemy action | |
| 17 July 1847 | Private | Bertil Brenn | The 3rd Marsh Regiment | Berging | enemy action | |
| 19 July 1847 | Private | Bertil Dahlmann | The 1st Marsh Regiment | Weinwick | enemy action | the Line Medal |
| 23 July 1847 | Corporal | Ottmar Brenn | The 2nd Marsh Regiment | Ostrabruck | enemy fire | |
| 31 July 1847 | Captain | Ottmar Rademann | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 10 August 1847 | Private | Teodor Brenn | The 1st Marsh Regiment | Weinwick | enemy fire | |
| 12 August 1847 | Private | Teodor Sudmann | The 2nd Marsh Regiment | Dammberg | enemy action | |
| 15 August 1847 | Corporal | Xaver Brosbraurn | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 18 August 1847 | Sergeant | Edvard Reinholt | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 18 August 1847 | Private | Ansel Hatklich | The 3rd Marsh Regiment | Marschau | enemy action | |
| 19 August 1847 | Sergeant | Lorenz Rademann | The 3rd Marsh Regiment | Grauholt | enemy action | |
| 19 August 1847 | Private | Tomas Krunmatz | The 2nd Marsh Regiment | Kessel | enemy action | |
| 20 August 1847 | Private | Rainer Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 20 August 1847 | Private | Ottmar Unger | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 August 1847 | Corporal | Matthis Kerben | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 21 August 1847 | Private | Albrecht Grau | The 1st Marsh Regiment | Hollstadt | enemy fire | |
| 21 August 1847 | Private | Ottmar Lolich | The 1st Marsh Regiment | Weinheim | enemy action | |
| 24 August 1847 | Private | Fedor Wendl | The 1st Marsh Regiment | Salzmund | enemy action | |
| 24 August 1847 | Private | Ottmar Wendl | The 2nd Marsh Regiment | Berging | enemy action | |
| 26 August 1847 | Private | Stellan Keitmann | The 1st Marsh Regiment | Vellmar | enemy action | |
| 26 August 1847 | Private | Valter Wendl | The 1st Marsh Regiment | Vellmar | enemy action | |
| 30 August 1847 | Lieutenant | Bertil Fenn | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 31 August 1847 | Corporal | Anton Hallin | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 1 September 1847 | Corporal | Magnus Reinholt | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 1 September 1847 | Private | Xaver Lanmann | The 3rd Marsh Regiment | Kessel | enemy action | |
| 2 September 1847 | Private | Aurel Brenn | The 1st Marsh Regiment | Neuheim | enemy action | |
| 4 September 1847 | Private | Konrad Hallin | The 1st Marsh Regiment | Tarnbach | enemy action | |
| 4 September 1847 | Private | Ivo Wolter | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 9 September 1847 | Private | Ansel Nagel | The 2nd Marsh Regiment | Brennholt | enemy action | |
| 11 September 1847 | Corporal | Aurel Kaltz | The 1st Marsh Regiment | Weinkirchen | enemy action | |
| 12 September 1847 | Corporal | Rainer Dorn | The 2nd Marsh Regiment | Talkirchen | enemy action | |
| 14 September 1847 | Private | Emil Ziegel | The 3rd Marsh Regiment | Lindenhausen | enemy action | |
| 16 September 1847 | Private | Fedor Dorn | The 1st Marsh Regiment | Weinfeld | enemy action | |
| 16 September 1847 | Private | Matthis Rusk | The 1st Marsh Regiment | Sudholt | enemy fire | |
| 16 September 1847 | Private | Konrad Wulf | The 2nd Marsh Regiment | Norrbruck | enemy action | |
| 18 September 1847 | Private | Bertil Ostrand | The 2nd Marsh Regiment | Lindental | enemy fire | |
| 24 September 1847 | Private | Emil Kesselring | The 2nd Marsh Regiment | Kessel | enemy action | |
| 25 September 1847 | Private | Ivo Dorn | The 3rd Marsh Regiment | Furtau | killed in action | |
| 1 October 1847 | Private | Konrad Lenz | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 2 October 1847 | Private | Josef Moor | The 3rd Marsh Regiment | Hochstadt | enemy fire | |
| 3 October 1847 | Private | Hendrik Grau | The 1st Marsh Regiment | Norrwick | enemy action | |
| 4 October 1847 | Private | Aurel Sonholt | The 3rd Marsh Regiment | Marschmar | enemy action | |
| 4 October 1847 | Private | Jorn Weittrunn | The 2nd Marsh Regiment | Vellmar | killed in action | |
