The War Ministry · Casualty rolls
Casualty Roll for 1948 As published by the War Ministry under the Press Act · 58 names
5 officers and 53 other ranks. 4 decorated. Commander of the Line: Egon Sarpeten.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1948WM/ROLL/1948
Engagements on the Line
Losses on the Line not attributed to a named action, in order of date. 58 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 2 January 1948 | Private | Andreas Rusk | The 3rd Marsh Regiment | Sanding | killed in action | |
| 2 January 1948 | Private | Nikolaj Veinmin | The 5th Marsh Regiment | Oberbach | enemy action | |
| 8 January 1948 | Private | Arno Rabrut | The 2nd Marsh Regiment | Kessel | enemy action | |
| 25 January 1948 | Corporal | Andreas Fenn | The 5th Marsh Regiment | Berging | enemy action | |
| 29 January 1948 | Corporal | Hugo Brenn | The 4th Marsh Regiment | Tarnmund | enemy fire | |
| 2 February 1948 | Corporal | Egon Pfeil | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 2 February 1948 | Private | Klaus Serfeld | The 1st Marsh Regiment | Kessel | enemy action | |
| 16 February 1948 | Private | Kurt Ostrand | The 4th Marsh Regiment | Brennhafen | enemy action | |
| 9 March 1948 | Lieutenant | Markus Hengbuff | The 5th Marsh Regiment | Kessel | enemy fire | |
| 13 March 1948 | Corporal | Heinz Rusk | The 4th Marsh Regiment | Oberholt | killed in action | |
| 18 March 1948 | Sergeant | Uwe Hechek | The 6th (Reserve) Marsh Regiment | Sandfeld | enemy action | |
| 20 March 1948 | Private | Uwe Marrow | The 6th (Reserve) Marsh Regiment | Bruchwick | enemy action | the Line Medal |
| 21 March 1948 | Lieutenant | Oskar Kaukstein | The 6th (Reserve) Marsh Regiment | Weinfeld | killed in action | |
| 27 March 1948 | Private | Arno Kessler | The 1st Marsh Regiment | Norrhafen | enemy fire | |
| 24 April 1948 | Private | Josef Ebner | The 2nd Marsh Regiment | Norrhafen | enemy action | |
| 1 May 1948 | Private | Martin Hallin | The 6th (Reserve) Marsh Regiment | Vellhausen | enemy fire | |
| 8 May 1948 | Sergeant | Hugo Wendl | The 2nd Marsh Regiment | Grauholt | enemy action | |
| 26 May 1948 | Private | Oskar Vollfeld | The 6th (Reserve) Marsh Regiment | Hollwald | enemy fire | |
| 31 May 1948 | Sergeant | Dieter Meiss | The 1st Marsh Regiment | Sudmund | enemy action | |
| 1 June 1948 | Private | Viktor Marrow | The 2nd Marsh Regiment | Kesseltal | enemy action | |
| 4 June 1948 | Private | Paul Kaltz | The 4th Marsh Regiment | Hollstadt | enemy action | the Line Medal |
| 7 June 1948 | Corporal | Tobias Hallin | The 5th Marsh Regiment | Vellmar | enemy action | |
| 12 June 1948 | Private | Rainer Gackmann | The 4th Marsh Regiment | Marschau | killed in action | |
| 18 June 1948 | Private | Rainer Stiegl | The 4th Marsh Regiment | Vellmar | enemy action | |
| 19 June 1948 | Private | Leon Hallin | The 1st Marsh Regiment | Hagenkirchen | enemy action | |
| 27 June 1948 | Private | Bernd Fenn | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 6 July 1948 | Sergeant | Bruno Hallin | The 5th Marsh Regiment | Furtstadt | enemy action | |
| 11 July 1948 | Private | Paul Brenn | The 3rd Marsh Regiment | Eisenheim | enemy action | |
| 27 July 1948 | Private | Leon Dauler | The 6th (Reserve) Marsh Regiment | Hollbach | enemy action | |
| 29 July 1948 | Major | Arno Lekleich | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 2 September 1948 | Private | Hugo Broffel | The 4th Marsh Regiment | Lindenwick | enemy action | |
| 6 September 1948 | Sergeant | Peter Rander | The 3rd Marsh Regiment | Kessel | enemy action | |
| 9 September 1948 | Private | Pavel Dorn | The 6th (Reserve) Marsh Regiment | Tarnmoor | enemy action | |
| 13 September 1948 | Sergeant | Nikolaj Mertz | The 5th Marsh Regiment | Vellmar | enemy action | |
| 13 September 1948 | Private | Pavel Mielar | The 2nd Marsh Regiment | Marschau | enemy action | |
| 16 September 1948 | Sergeant | Oskar Voss | The 4th Marsh Regiment | Vellmar | enemy action | |
| 16 September 1948 | Corporal | Bernd Hallin | The 2nd Marsh Regiment | Niederbruck | enemy fire | |
| 16 September 1948 | Private | Edvard Meholt | The 6th (Reserve) Marsh Regiment | Vellmar | enemy action | the Star of the Wardens |
| 17 September 1948 | Private | Hugo Hallin | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 19 September 1948 | Corporal | Stefan Muning | The 5th Marsh Regiment | Eisenheim | enemy action | |
| 19 September 1948 | Private | Karl Falk | The 3rd Marsh Regiment | Ostrabruck | enemy fire | |
| 22 September 1948 | Private | Leon Marrow | The 5th Marsh Regiment | Hollstadt | enemy action | |
| 23 September 1948 | Lieutenant | Leon Brenn | The 3rd Marsh Regiment | Hollbach | enemy action | |
| 27 September 1948 | Corporal | Rainer Jost | The 5th Marsh Regiment | Weinau | enemy action | |
| 27 September 1948 | Private | Felix Ebner | The 4th Marsh Regiment | Kessel | enemy action | |
| 29 September 1948 | Private | Otto Hockek | The 5th Marsh Regiment | Grautal | enemy action | |
| 29 September 1948 | Private | Jurgen Nussbaum | The 6th (Reserve) Marsh Regiment | Vellmar | enemy fire | |
| 4 October 1948 | Private | Manfred Fenn | The 4th Marsh Regiment | Vellmar | enemy action | |
| 13 October 1948 | Private | Konrad Wendl | The 4th Marsh Regiment | Vellmar | enemy action | the Order of the Reed |
| 14 October 1948 | Private | Hugo Wendl | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 14 October 1948 | Private | Oskar Wendl | The 2nd Marsh Regiment | Hollstadt | enemy action | |
| 22 October 1948 | Captain | Kurt Rusk | The 2nd Marsh Regiment | Sudholt | enemy action | |
| 27 October 1948 | Corporal | Bertil Thal | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 8 November 1948 | Private | Lukas Krotek | The 6th (Reserve) Marsh Regiment | Ostrabruck | enemy action | |
| 14 November 1948 | Private | Teodor Hallin | The 5th Marsh Regiment | Kessel | enemy action | |
| 14 November 1948 | Private | Uwe Reedholt | The 6th (Reserve) Marsh Regiment | Vellmar | killed in action | |
| 17 November 1948 | Private | Friedl Neser | The 2nd Marsh Regiment | Kessel | enemy action | |
| 9 December 1948 | Private | Leon Bosfrill | The 2nd Marsh Regiment | Vellmar | killed in action |
Reading of the roll
The roll was read at the Victory Day parade of 1949. The 138th Victory Day parade ends at Victory Square under clear skies. The War Ministry estimates the crowd at 13,000. The year's casualty roll is read. Report.