The War Ministry · Casualty rolls
Casualty Roll for 1891 As published by the War Ministry under the Press Act · 109 names
12 officers and 97 other ranks. 7 decorated. 1 named actions. Commander of the Line: Josef Norrholt.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1891WM/ROLL/1891
Named actions
21 July 1891
The Summer Action at Black Pool. The 2nd Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 54 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 21 July 1891 | Private | Hendrik Danfrer | The 2nd Marsh Regiment | Salzhafen | enemy action | |
| 21 July 1891 | Lieutenant | Ivo Veirklen | The 2nd Marsh Regiment | Sudholt | enemy action | |
| 21 July 1891 | Private | Roderik Hallin | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 21 July 1891 | Private | Arno Marrow | The 2nd Marsh Regiment | Dammberg | killed in action | |
| 21 July 1891 | Private | Jorn Berer | The 2nd Marsh Regiment | Weinheim | enemy action | |
| 21 July 1891 | Sergeant | Ansel Brenn | The 2nd Marsh Regiment | Sandfeld | enemy action | |
| 21 July 1891 | Private | Roland Matzar | The 2nd Marsh Regiment | Brenning | killed in action | |
| 21 July 1891 | Corporal | Arno Haunich | The 2nd Marsh Regiment | Oberbach | enemy action | |
| 21 July 1891 | Private | Friedl Jost | The 2nd Marsh Regiment | Kessel | enemy action | |
| 21 July 1891 | Private | Ernst Kessler | The 2nd Marsh Regiment | Norrhafen | enemy action | |
| 21 July 1891 | Private | Bertil Wendl | The 2nd Marsh Regiment | Ostrabruck | enemy fire | |
| 21 July 1891 | Private | Emil Amsel | The 2nd Marsh Regiment | Grauburg | enemy action | |
| 21 July 1891 | Private | Ludwig Rusk | The 2nd Marsh Regiment | Hagenberg | enemy action | |
| 21 July 1891 | Private | Viktor Fenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 July 1891 | Private | Willem Brenn | The 2nd Marsh Regiment | Hollbach | enemy action | |
| 21 July 1891 | Private | Arno Mirer | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 21 July 1891 | Corporal | Viktor Batneilt | The 2nd Marsh Regiment | Weinwick | enemy action | |
| 21 July 1891 | Private | Tobias Hauk | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 21 July 1891 | Sergeant | Otto Hallin | The 2nd Marsh Regiment | Oberbach | enemy action | the Star of the Wardens |
| 21 July 1891 | Corporal | Egon Klasen | The 2nd Marsh Regiment | Furttal | enemy action | |
| 21 July 1891 | Private | Hugo Rabrut | The 2nd Marsh Regiment | Grautal | enemy fire | |
| 21 July 1891 | Lieutenant | Bruno Lodde | The 2nd Marsh Regiment | Kessel | enemy action | |
| 21 July 1891 | Private | Ottmar Voss | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 July 1891 | Private | Oskar Frilholt | The 2nd Marsh Regiment | Dammberg | enemy action | the Star of the Wardens |
| 21 July 1891 | Private | Ernst Brack | The 2nd Marsh Regiment | Grauholt | enemy action | |
| 21 July 1891 | Private | Willem Nicking | The 2nd Marsh Regiment | Kalkbruck | enemy fire | |
| 21 July 1891 | Corporal | Oskar Gokmar | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 21 July 1891 | Private | Ludwig Wendl | The 2nd Marsh Regiment | Weinwick | killed in action | |
| 21 July 1891 | Corporal | Kurt Hallin | The 2nd Marsh Regiment | Furttal | enemy action | |
| 21 July 1891 | Lieutenant | Leon Rabe | The 2nd Marsh Regiment | Brennhafen | enemy action | |
| 21 July 1891 | Captain | Tomas Brenn | The 2nd Marsh Regiment | Hollstadt | killed in action | the Line Medal |
| 21 July 1891 | Sergeant | Ansel Hussfeld | The 2nd Marsh Regiment | Kessel | killed in action | |
| 21 July 1891 | Corporal | Viktor Krirpaust | The 2nd Marsh Regiment | Norrwick | enemy action | |
| 21 July 1891 | Private | Ansel Marschner | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 July 1891 | Corporal | Ulrik Hallin | The 2nd Marsh Regiment | Bruchwick | enemy action | |
| 21 July 1891 | Corporal | Kurt Bauer | The 2nd Marsh Regiment | Sudfurt | enemy action | |
| 21 July 1891 | Private | Anton Hallin | The 2nd Marsh Regiment | Sandhafen | killed in action | |
| 21 July 1891 | Private | Emil Hester | The 2nd Marsh Regiment | Brenning | enemy action | |
| 21 July 1891 | Private | Arno Amsel | The 2nd Marsh Regiment | Hollstadt | enemy action | |
| 21 July 1891 | Corporal | Rainer Briendin | The 2nd Marsh Regiment | Norrwick | enemy fire | |
| 21 July 1891 | Major | Tomas Thal | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 21 July 1891 | Private | Willem Gaundlitz | The 2nd Marsh Regiment | Marschau | enemy fire | |
| 21 July 1891 | Corporal | Konrad Brenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 July 1891 | Private | Ernst Brenn | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 21 July 1891 | Private | Ulrik Brenn | The 2nd Marsh Regiment | Wasserdorf | enemy action | |
| 21 July 1891 | Private | Egon Dikkenn | The 2nd Marsh Regiment | Weinfeld | killed in action | |
| 21 July 1891 | Lieutenant | Rainer Marrow | The 2nd Marsh Regiment | Tarnmoor | enemy action | |
| 21 July 1891 | Private | Ansel Vingwitz | The 2nd Marsh Regiment | Hagensee | enemy action | |
| 21 July 1891 | Private | Bertil Kessler | The 2nd Marsh Regiment | Hollstadt | killed in action | |
| 21 July 1891 | Captain | Edvard Tarn | The 2nd Marsh Regiment | Niederbruck | enemy action | the Star of the Wardens |
| 21 July 1891 | Corporal | Rudolf Rabe | The 2nd Marsh Regiment | Lindenmar | enemy action | |
| 21 July 1891 | Private | Leon Tolmann | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 21 July 1891 | Private | Rainer Kessler | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 21 July 1891 | Corporal | Konrad Ketmel | The 2nd Marsh Regiment | Dammsee | enemy action |
Other engagements
Losses on the Line not attributed to a named action, in order of date. 55 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 3 January 1891 | Corporal | Tomas Uhl | The 4th Marsh Regiment | Norrwick | killed in action | |
| 8 January 1891 | Sergeant | Otto Bosen | The 1st Marsh Regiment | Vellmar | killed in action | |
| 22 January 1891 | Private | Viktor Kaltz | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 24 January 1891 | Private | Stellan Sirar | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 1 March 1891 | Private | Gustav Klessdan | The 4th Marsh Regiment | Ostrabruck | enemy action | |
| 4 March 1891 | Private | Paul Brenn | The 4th Marsh Regiment | Sudfurt | enemy fire | |
| 13 March 1891 | Private | Rudolf Holt | The 3rd Marsh Regiment | Vellmar | enemy action | the Line Medal |
| 13 March 1891 | Private | Magnus Rusk | The 4th Marsh Regiment | Hollhausen | enemy fire | |
| 14 March 1891 | Private | Tomas Fenn | The 2nd Marsh Regiment | Weinau | enemy action | |
| 14 March 1891 | Private | Ansel Tarn | The 1st Marsh Regiment | Hollhausen | enemy action | |
| 18 April 1891 | Captain | Anton Hallin | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 23 April 1891 | Private | Willem Kathand | The 4th Marsh Regiment | Norrbruck | killed in action | |
| 25 April 1891 | Private | Otto Brenn | The 4th Marsh Regiment | Weinau | enemy action | |
| 28 April 1891 | Private | Rudolf Lenz | The 3rd Marsh Regiment | Tarnmund | enemy action | |
| 7 May 1891 | Private | Gregor Keistsen | The 4th Marsh Regiment | Tarnmoor | enemy action | |
| 9 May 1891 | Private | Ludwig Brenn | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 21 May 1891 | Sergeant | Teodor Geling | The 3rd Marsh Regiment | Hagensee | enemy fire | |
| 21 May 1891 | Sergeant | Rudolf Schall | The 3rd Marsh Regiment | Marschau | enemy action | |
| 25 May 1891 | Private | Valter Brenn | The 2nd Marsh Regiment | Berging | enemy action | |
| 27 May 1891 | Corporal | Rainer Kaltz | The 4th Marsh Regiment | Hagenkirchen | enemy fire | |
| 27 May 1891 | Private | Casimir Tullel | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 29 May 1891 | Private | Ludwig Fruckbor | The 1st Marsh Regiment | Dammberg | enemy action | the Line Medal |
| 6 June 1891 | Private | Gregor Ostrand | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 12 June 1891 | Private | Friedl Fuchs | The 3rd Marsh Regiment | Tarnbach | enemy action | |
| 12 June 1891 | Private | Karl Thal | The 1st Marsh Regiment | Grautal | enemy fire | |
| 3 July 1891 | Corporal | Josef Tarn | The 3rd Marsh Regiment | Kessel | enemy action | |
| 4 July 1891 | Private | Friedl Grau | The 3rd Marsh Regiment | Furttal | enemy fire | |
| 6 July 1891 | Sergeant | Otto Sormann | The 1st Marsh Regiment | Ostrabruck | enemy fire | |
| 9 July 1891 | Private | Hugo Rusk | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 10 July 1891 | Corporal | Hugo Rusk | The 3rd Marsh Regiment | Sudfurt | enemy action | |
| 10 July 1891 | Private | Oskar Brersta | The 2nd Marsh Regiment | Bruchau | killed in action | |
| 14 July 1891 | Private | Ivo Voss | The 4th Marsh Regiment | Vellmar | enemy action | |
| 16 July 1891 | Private | Edvard Brenn | The 3rd Marsh Regiment | Dammsee | enemy action | |
| 27 July 1891 | Corporal | Oskar Brenn | The 1st Marsh Regiment | Vellhausen | enemy action | |
| 28 July 1891 | Private | Roland Weiss | The 3rd Marsh Regiment | Brennholt | enemy fire | |
| 1 August 1891 | Private | Magnus Hallin | The 2nd Marsh Regiment | Furttal | enemy action | the Line Medal |
| 19 August 1891 | Private | Tomas Jost | The 3rd Marsh Regiment | Eisenheim | killed in action | |
| 3 September 1891 | Private | Aurel Kreil | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 5 September 1891 | Major | Emil Hallin | The 1st Marsh Regiment | Feldholt | enemy action | |
| 17 September 1891 | Lieutenant | Gustav Brenn | The 3rd Marsh Regiment | Weinfeld | enemy action | |
| 20 September 1891 | Private | Josef Rornden | The 3rd Marsh Regiment | Ostrabruck | killed in action | |
| 1 October 1891 | Private | Ivo Brenn | The 4th Marsh Regiment | Weinau | enemy action | |
| 2 October 1891 | Corporal | Rainer Gansel | The 3rd Marsh Regiment | Tarnmoor | killed in action | |
| 4 October 1891 | Private | Karl Sachmikel | The 3rd Marsh Regiment | Dammberg | killed in action | |
| 18 October 1891 | Private | Viktor Bauer | The 2nd Marsh Regiment | Eisenheim | enemy action | |
| 25 October 1891 | Major | Piet Jost | The 3rd Marsh Regiment | Grautal | enemy action | |
| 8 November 1891 | Corporal | Josef Rollhardt | The 4th Marsh Regiment | Salzmund | enemy action | |
| 13 November 1891 | Private | Arno Brenn | The 3rd Marsh Regiment | Lindental | enemy fire | |
| 13 November 1891 | Private | Friedl Hallin | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 15 November 1891 | Private | Hendrik Brenn | The 2nd Marsh Regiment | Kessel | enemy action | |
| 24 November 1891 | Captain | Willem Wendl | The 4th Marsh Regiment | Sandfeld | enemy fire | |
| 5 December 1891 | Corporal | Aurel Oberst | The 1st Marsh Regiment | Ostrabruck | killed in action | |
| 10 December 1891 | Private | Otto Deler | The 4th Marsh Regiment | Tarnmoor | enemy fire | |
| 17 December 1891 | Private | Konrad Wendl | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 27 December 1891 | Sergeant | Ottmar Rusk | The 3rd Marsh Regiment | Oberbach | enemy action |
Reading of the roll
The roll was read at the Victory Day parade of 1892. The 81st Victory Day parade ends at Victory Square in light rain. The War Ministry estimates the crowd at 23,000. The year's casualty roll is read. Report.