The War Ministry · Casualty rolls
Casualty Roll for 1884 As published by the War Ministry under the Press Act · 109 names
14 officers and 95 other ranks. 3 decorated. 1 named actions. Commander of the Line: Ansel Moor.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1884WM/ROLL/1884
Named actions
6 August 1884
The Summer Action at the Broken Plank. The 3rd Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 58 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 6 August 1884 | Private | Hendrik Hauk | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 6 August 1884 | Corporal | Xaver Pfeil | The 3rd Marsh Regiment | Kessel | enemy action | |
| 6 August 1884 | Private | Aurel Kessler | The 3rd Marsh Regiment | Vellfurt | enemy action | |
| 6 August 1884 | Private | Matthis Frilholt | The 3rd Marsh Regiment | Dammberg | enemy fire | |
| 6 August 1884 | Private | Otto Rusk | The 3rd Marsh Regiment | Kessel | enemy action | |
| 6 August 1884 | Private | Konrad Grollar | The 3rd Marsh Regiment | Kessel | enemy fire | |
| 6 August 1884 | Sergeant | Aurel Furmann | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 6 August 1884 | Private | Xaver Marrow | The 3rd Marsh Regiment | Salzhafen | enemy action | |
| 6 August 1884 | Corporal | Rudolf Brenn | The 3rd Marsh Regiment | Dammsee | enemy action | |
| 6 August 1884 | Lieutenant | Jorn Marrow | The 3rd Marsh Regiment | Tarnmund | enemy action | |
| 6 August 1884 | Private | Emil Vilmann | The 3rd Marsh Regiment | Hagenstadt | enemy fire | |
| 6 August 1884 | Lieutenant | Jorn Brenn | The 3rd Marsh Regiment | Weinfeld | enemy fire | |
| 6 August 1884 | Private | Kurt Haltvach | The 3rd Marsh Regiment | Dammberg | enemy action | |
| 6 August 1884 | Sergeant | Piet Brenn | The 3rd Marsh Regiment | Brennholt | killed in action | the Star of the Wardens |
| 6 August 1884 | Private | Hendrik Wendl | The 3rd Marsh Regiment | Sudholt | enemy action | |
| 6 August 1884 | Private | Matthis Vikbeil | The 3rd Marsh Regiment | Sudholt | killed in action | |
| 6 August 1884 | Private | Bruno Wendl | The 3rd Marsh Regiment | Tarnmoor | killed in action | |
| 6 August 1884 | Private | Piet Hallin | The 3rd Marsh Regiment | Sandfeld | killed in action | |
| 6 August 1884 | Private | Rudolf Moor | The 3rd Marsh Regiment | Tarnmoor | enemy action | |
| 6 August 1884 | Sergeant | Matthis Kriltdann | The 3rd Marsh Regiment | Vellhausen | enemy fire | |
| 6 August 1884 | Private | Werner Weissha | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 6 August 1884 | Private | Anton Lamm | The 3rd Marsh Regiment | Furtstadt | enemy action | |
| 6 August 1884 | Private | Lorenz Truring | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 6 August 1884 | Private | Bertil Trer | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 6 August 1884 | Captain | Rainer Grelar | The 3rd Marsh Regiment | Hollstadt | killed in action | |
| 6 August 1884 | Private | Emil Vachost | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 6 August 1884 | Lieutenant | Ansel Moor | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 6 August 1884 | Captain | Ivo Seltkar | The 3rd Marsh Regiment | Hollau | killed in action | |
| 6 August 1884 | Captain | Casimir Pfeil | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 6 August 1884 | Private | Willem Bortin | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 6 August 1884 | Corporal | Friedl Gerholt | The 3rd Marsh Regiment | Dammsee | enemy action | |
| 6 August 1884 | Private | Xaver Hallin | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 6 August 1884 | Private | Matthis Kullen | The 3rd Marsh Regiment | Vellhausen | enemy action | |
| 6 August 1884 | Private | Stellan Marrow | The 3rd Marsh Regiment | Hochfurt | enemy action | |
| 6 August 1884 | Sergeant | Aurel Kranz | The 3rd Marsh Regiment | Wasserdorf | enemy fire | |
| 6 August 1884 | Private | Oskar Brenn | The 3rd Marsh Regiment | Altwald | enemy action | |
| 6 August 1884 | Lieutenant | Casimir Ziegel | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 6 August 1884 | Private | Friedl Rusk | The 3rd Marsh Regiment | Reedsee | killed in action | |
| 6 August 1884 | Sergeant | Konrad Feiten | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 6 August 1884 | Private | Ulrik Maten | The 3rd Marsh Regiment | Tarnmund | killed in action | |
| 6 August 1884 | Corporal | Edvard Brenn | The 3rd Marsh Regiment | Marschau | enemy action | |
| 6 August 1884 | Private | Matthis Sulstalt | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 6 August 1884 | Private | Ansel Wendl | The 3rd Marsh Regiment | Dammberg | killed in action | |
| 6 August 1884 | Private | Willem Brenn | The 3rd Marsh Regiment | Norrhafen | enemy action | |
| 6 August 1884 | Private | Konrad Gatich | The 3rd Marsh Regiment | Hagenkirchen | enemy action | |
| 6 August 1884 | Lieutenant | Oskar Wendl | The 3rd Marsh Regiment | Marschau | enemy action | |
| 6 August 1884 | Corporal | Teodor Schall | The 3rd Marsh Regiment | Hagenkirchen | enemy action | |
| 6 August 1884 | Private | Tomas Kaltz | The 3rd Marsh Regiment | Weinwick | enemy fire | |
| 6 August 1884 | Private | Hendrik Runer | The 3rd Marsh Regiment | Eisenheim | enemy action | |
| 6 August 1884 | Private | Josef Kaltz | The 3rd Marsh Regiment | Neuheim | enemy action | |
| 6 August 1884 | Private | Bertil Moor | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 6 August 1884 | Private | Aurel Nussbaum | The 3rd Marsh Regiment | Ostrabruck | enemy fire | |
| 6 August 1884 | Sergeant | Xaver Baum | The 3rd Marsh Regiment | Kessel | enemy action | |
| 6 August 1884 | Sergeant | Roderik Brenn | The 3rd Marsh Regiment | Kessel | enemy action | |
| 6 August 1884 | Captain | Viktor Rebhuhn | The 3rd Marsh Regiment | Feldholt | enemy fire | |
| 6 August 1884 | Private | Ottmar Moor | The 3rd Marsh Regiment | Salzhafen | enemy fire | |
| 6 August 1884 | Private | Ludwig Tickel | The 3rd Marsh Regiment | Reedtal | enemy fire | |
| 6 August 1884 | Private | Lorenz Hallin | The 3rd Marsh Regiment | Wasserdorf | enemy action |
Other engagements
Losses on the Line not attributed to a named action, in order of date. 51 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 3 January 1884 | Sergeant | Kurt Zeller | The 3rd Marsh Regiment | Sudmund | enemy action | |
| 11 January 1884 | Private | Willem Quast | The 2nd Marsh Regiment | Hagenkirchen | enemy action | |
| 12 January 1884 | Major | Edvard Tarn | The 2nd Marsh Regiment | Salzhafen | killed in action | |
| 14 January 1884 | Corporal | Ulrik Eckholt | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 24 January 1884 | Major | Konrad Garer | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 24 January 1884 | Private | Kurt Neiner | The 1st Marsh Regiment | Tarnmund | killed in action | |
| 3 February 1884 | Private | Ivo Klotwitz | The 2nd Marsh Regiment | Vellmar | enemy fire | |
| 10 February 1884 | Private | Oskar Kessler | The 3rd Marsh Regiment | Weinfeld | enemy action | |
| 27 February 1884 | Corporal | Teodor Tratek | The 3rd Marsh Regiment | Wasserdorf | enemy fire | |
| 14 March 1884 | Corporal | Jorn Wulf | The 1st Marsh Regiment | Neuholt | enemy action | the Order of the Reed |
| 17 March 1884 | Sergeant | Ernst Hallin | The 3rd Marsh Regiment | Hagenkirchen | enemy action | |
| 19 March 1884 | Private | Friedl Lenz | The 4th Marsh Regiment | Weinwick | enemy action | |
| 22 March 1884 | Private | Konrad Uhl | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 27 March 1884 | Sergeant | Magnus Fenn | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 5 April 1884 | Private | Jorn Fenn | The 1st Marsh Regiment | Brenndorf | killed in action | |
| 16 May 1884 | Private | Magnus Ilgen | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 17 May 1884 | Private | Valter Broffel | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 27 May 1884 | Lieutenant | Leon Egge | The 1st Marsh Regiment | Vellmar | enemy action | |
| 4 June 1884 | Sergeant | Ernst Tarn | The 4th Marsh Regiment | Kessel | enemy action | |
| 9 June 1884 | Sergeant | Kurt Dutwar | The 1st Marsh Regiment | Grautal | enemy action | |
| 11 June 1884 | Private | Bruno Brenn | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 17 June 1884 | Sergeant | Magnus Rusk | The 4th Marsh Regiment | Dammberg | enemy action | |
| 18 June 1884 | Sergeant | Hugo Kalvund | The 1st Marsh Regiment | Vellhausen | enemy action | |
| 4 July 1884 | Corporal | Leon Diemann | The 3rd Marsh Regiment | Norrtal | enemy action | |
| 6 July 1884 | Private | Emil Brenn | The 1st Marsh Regiment | Weinfeld | enemy action | |
| 12 July 1884 | Private | Friedl Brenn | The 4th Marsh Regiment | Wasserhafen | enemy fire | |
| 11 August 1884 | Sergeant | Aurel Brenn | The 1st Marsh Regiment | Wasserdorf | enemy action | |
| 12 August 1884 | Corporal | Josef Moor | The 4th Marsh Regiment | Hollstadt | enemy action | |
| 14 August 1884 | Private | Tomas Folen | The 1st Marsh Regiment | Weinwick | enemy action | |
| 15 August 1884 | Private | Gustav Schestsich | The 4th Marsh Regiment | Lindenholt | enemy action | |
| 29 August 1884 | Corporal | Ansel Bauer | The 1st Marsh Regiment | Vellmar | enemy action | |
| 18 September 1884 | Sergeant | Ludwig Schiesel | The 1st Marsh Regiment | Vellmar | enemy action | |
| 21 September 1884 | Private | Konrad Krafeld | The 1st Marsh Regiment | Norrwick | killed in action | |
| 7 October 1884 | Private | Rainer Rusk | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 14 October 1884 | Private | Tomas Marrow | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 19 October 1884 | Captain | Josef Grau | The 1st Marsh Regiment | Kessel | enemy fire | |
| 25 October 1884 | Captain | Piet Kessler | The 2nd Marsh Regiment | Grautal | killed in action | |
| 27 October 1884 | Private | Josef Tarn | The 1st Marsh Regiment | Sudfurt | enemy action | |
| 4 November 1884 | Private | Viktor Isker | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 13 November 1884 | Private | Valter Mochschich | The 4th Marsh Regiment | Kessel | enemy action | |
| 16 November 1884 | Private | Piet Kessler | The 1st Marsh Regiment | Vellmar | enemy action | |
| 20 November 1884 | Corporal | Valter Brenn | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 20 November 1884 | Private | Piet Brenn | The 4th Marsh Regiment | Ostrabruck | enemy fire | |
| 23 November 1884 | Private | Edvard Marsch | The 1st Marsh Regiment | Hollwald | enemy action | |
| 30 November 1884 | Private | Teodor Wendl | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 3 December 1884 | Corporal | Ottmar Weler | The 4th Marsh Regiment | Hochstadt | killed in action | |
| 7 December 1884 | Private | Egon Ebner | The 4th Marsh Regiment | Hochfurt | killed in action | |
| 10 December 1884 | Private | Ernst Norrholt | The 4th Marsh Regiment | Weinfeld | enemy action | |
| 25 December 1884 | Private | Ulrik Kirbruch | The 1st Marsh Regiment | Tarnbruck | enemy action | the Line Medal |
| 28 December 1884 | Private | Oskar Trost | The 1st Marsh Regiment | Vellmar | killed in action | |
| 29 December 1884 | Private | Anton Fenn | The 3rd Marsh Regiment | Kessel | enemy action |
Reading of the roll
The roll was read at the Victory Day parade of 1885. The 74th Victory Day parade ends at Victory Square in a cold wind off the Ostra. The War Ministry estimates the crowd at 38,000. The year's casualty roll is read. Report.