The War Ministry · Casualty rolls
Casualty Roll for 1880 As published by the War Ministry under the Press Act · 121 names
11 officers and 110 other ranks. 9 decorated. 4 named actions. Commander of the Line: Josef Wendl.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1880WM/ROLL/1880
Named actions
17 January 1880
The Winter Action at the Drowned Wood. The 1st Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 16 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 17 January 1880 | Private | Ansel Brenn | The 1st Marsh Regiment | Norrwick | killed in action | |
| 17 January 1880 | Private | Casimir Hallin | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 17 January 1880 | Private | Ulrik Pfeil | The 1st Marsh Regiment | Hollau | enemy action | |
| 17 January 1880 | Private | Ansel Wendl | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 17 January 1880 | Corporal | Piet Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 17 January 1880 | Corporal | Gustav Wulf | The 1st Marsh Regiment | Grauburg | enemy action | the Line Medal |
| 17 January 1880 | Private | Konrad Voss | The 1st Marsh Regiment | Weinhausen | killed in action | |
| 17 January 1880 | Private | Arno Fenn | The 1st Marsh Regiment | Norrwick | killed in action | |
| 17 January 1880 | Sergeant | Valter Brenn | The 1st Marsh Regiment | Norrwick | killed in action | |
| 17 January 1880 | Private | Konrad Brenn | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 17 January 1880 | Private | Matthis Hondleilt | The 1st Marsh Regiment | Sudholt | enemy action | |
| 17 January 1880 | Private | Bertil Nurmann | The 1st Marsh Regiment | Tarnmund | enemy action | |
| 17 January 1880 | Captain | Valter Hallhir | The 1st Marsh Regiment | Weinfeld | killed in action | |
| 17 January 1880 | Private | Anton Reedholt | The 1st Marsh Regiment | Sandfeld | enemy action | |
| 17 January 1880 | Private | Ivo Fenn | The 1st Marsh Regiment | Bergsee | enemy action | |
| 17 January 1880 | Private | Xaver Hilich | The 1st Marsh Regiment | Ostrabruck | enemy action | the Star of the Wardens |
2 April 1880
The Spring Action at Lantern Point. The 1st Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 10 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 2 April 1880 | Private | Hendrik Wendl | The 1st Marsh Regiment | Feldburg | enemy action | |
| 2 April 1880 | Captain | Matthis Bornberg | The 1st Marsh Regiment | Dammsee | killed in action | |
| 2 April 1880 | Private | Edvard Killfeld | The 1st Marsh Regiment | Bergberg | enemy fire | |
| 2 April 1880 | Private | Magnus Fenn | The 1st Marsh Regiment | Kessel | enemy action | |
| 2 April 1880 | Private | Ivo Wendl | The 1st Marsh Regiment | Tarnbach | enemy action | |
| 2 April 1880 | Private | Piet Fenn | The 1st Marsh Regiment | Sudholt | enemy action | |
| 2 April 1880 | Lieutenant | Casimir Krafeld | The 1st Marsh Regiment | Vellmar | enemy fire | |
| 2 April 1880 | Private | Piet Hallin | The 1st Marsh Regiment | Kalkbruck | enemy action | |
| 2 April 1880 | Private | Rudolf Burholt | The 1st Marsh Regiment | Oberholt | killed in action | |
| 2 April 1880 | Private | Ansel Ostrand | The 1st Marsh Regiment | Ostrabruck | enemy action | the Star of the Wardens |
4 August 1880
The Summer Action at Heron Bend. The 2nd Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 14 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 4 August 1880 | Private | Aurel Ort | The 2nd Marsh Regiment | Sudfurt | killed in action | |
| 4 August 1880 | Private | Konrad Hester | The 2nd Marsh Regiment | Brenning | enemy fire | |
| 4 August 1880 | Corporal | Tomas Hallin | The 2nd Marsh Regiment | Dammberg | enemy fire | |
| 4 August 1880 | Major | Aurel Dorn | The 2nd Marsh Regiment | Tarnmoor | enemy fire | |
| 4 August 1880 | Private | Valter Sulhalt | The 2nd Marsh Regiment | Dammsee | enemy action | |
| 4 August 1880 | Private | Kurt Holt | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 4 August 1880 | Private | Teodor Tarn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 4 August 1880 | Private | Bertil Mielar | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 4 August 1880 | Private | Gustav Brenn | The 2nd Marsh Regiment | Hagenkirchen | enemy action | |
| 4 August 1880 | Sergeant | Werner Jann | The 2nd Marsh Regiment | Lindental | enemy action | |
| 4 August 1880 | Private | Konrad Brenn | The 2nd Marsh Regiment | Dammsee | killed in action | |
| 4 August 1880 | Private | Matthis Brenn | The 2nd Marsh Regiment | Hagenstadt | enemy action | |
| 4 August 1880 | Corporal | Ansel Fenn | The 2nd Marsh Regiment | Lindenholt | enemy action | |
| 4 August 1880 | Corporal | Josef Tarn | The 2nd Marsh Regiment | Weinwick | enemy action | the Line Medal |
28 December 1880
The Winter Action at the Widow's Reach. The 1st Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 4 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 28 December 1880 | Private | Ansel Fenn | The 1st Marsh Regiment | Lindenmar | enemy action | |
| 28 December 1880 | Private | Ansel Fenn | The 1st Marsh Regiment | Hochstadt | enemy action | |
| 28 December 1880 | Private | Ottmar Amsel | The 1st Marsh Regiment | Neuholt | enemy action | |
| 28 December 1880 | Private | Edvard Vetter | The 1st Marsh Regiment | Vellmar | enemy action |
Other engagements
Losses on the Line not attributed to a named action, in order of date. 77 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 2 January 1880 | Private | Ottmar Bresmel | The 4th Marsh Regiment | Ostrabruck | enemy action | |
| 5 January 1880 | Private | Ottmar Voss | The 2nd Marsh Regiment | Hagenkirchen | enemy fire | |
| 20 January 1880 | Private | Teodor Ostrand | The 2nd Marsh Regiment | Berging | enemy action | |
| 21 January 1880 | Corporal | Leon Brenn | The 1st Marsh Regiment | Norrhafen | enemy fire | |
| 28 January 1880 | Private | Tomas Brenn | The 4th Marsh Regiment | Kessel | enemy action | the Line Medal |
| 28 January 1880 | Private | Ottmar Valrien | The 2nd Marsh Regiment | Dammberg | enemy action | |
| 1 February 1880 | Corporal | Tomas Loller | The 4th Marsh Regiment | Hochstadt | enemy fire | |
| 1 February 1880 | Private | Edvard Lierner | The 4th Marsh Regiment | Weinwick | killed in action | |
| 7 February 1880 | Captain | Tomas Kaltz | The 4th Marsh Regiment | Grauholt | enemy action | |
| 28 February 1880 | Sergeant | Tomas Hallin | The 1st Marsh Regiment | Grauburg | killed in action | the Line Medal |
| 28 February 1880 | Private | Piet Daken | The 3rd Marsh Regiment | Grauburg | enemy fire | |
| 29 February 1880 | Private | Bertil Wendl | The 4th Marsh Regiment | Salzmoor | enemy fire | |
| 16 March 1880 | Sergeant | Edvard Ilgen | The 3rd Marsh Regiment | Berging | killed in action | |
| 19 March 1880 | Private | Aurel Kaffret | The 4th Marsh Regiment | Tarnmoor | enemy action | |
| 19 March 1880 | Private | Matthis Kaltz | The 1st Marsh Regiment | Sandhafen | enemy action | |
| 20 March 1880 | Private | Edvard Steirut | The 1st Marsh Regiment | Ostrabruck | killed in action | |
| 24 March 1880 | Private | Teodor Wulf | The 4th Marsh Regiment | Grauhagen | enemy action | |
| 1 April 1880 | Private | Bertil Sachmikel | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 7 April 1880 | Private | Piet Tarn | The 1st Marsh Regiment | Vellhausen | enemy action | |
| 8 April 1880 | Corporal | Anton Ostrand | The 3rd Marsh Regiment | Ostrabruck | enemy fire | |
| 11 April 1880 | Corporal | Ivo Grau | The 3rd Marsh Regiment | Kessel | enemy fire | |
| 12 April 1880 | Corporal | Anton Hallin | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 12 April 1880 | Private | Rainer Brenn | The 3rd Marsh Regiment | Norrhafen | enemy action | |
| 14 April 1880 | Private | Anton Mahler | The 1st Marsh Regiment | Tarnsee | enemy action | |
| 18 April 1880 | Sergeant | Fedor Birk | The 2nd Marsh Regiment | Tarnmund | enemy action | |
| 18 April 1880 | Private | Tomas Marschner | The 4th Marsh Regiment | Sandfeld | enemy fire | |
| 27 April 1880 | Lieutenant | Magnus Brenn | The 3rd Marsh Regiment | Weinau | enemy action | |
| 30 April 1880 | Private | Ansel Haullen | The 1st Marsh Regiment | Furtau | killed in action | |
| 1 May 1880 | Corporal | Magnus Brenn | The 3rd Marsh Regiment | Norrwick | enemy action | |
| 1 May 1880 | Private | Ansel Marrow | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 3 May 1880 | Major | Roderik Wendl | The 4th Marsh Regiment | Vellmar | enemy action | |
| 9 May 1880 | Lieutenant | Edvard Stosholt | The 1st Marsh Regiment | Vellmar | killed in action | |
| 11 May 1880 | Private | Aurel Kullen | The 2nd Marsh Regiment | Vellmar | enemy action | the Line Medal |
| 25 May 1880 | Private | Valter Totenn | The 2nd Marsh Regiment | Grauhagen | enemy action | |
| 7 June 1880 | Corporal | Edvard Rusk | The 2nd Marsh Regiment | Eisenheim | enemy action | |
| 10 June 1880 | Sergeant | Anton Fenn | The 3rd Marsh Regiment | Sudfurt | killed in action | |
| 11 June 1880 | Private | Magnus Birk | The 1st Marsh Regiment | Vellhausen | enemy fire | |
| 21 June 1880 | Private | Konrad Fenn | The 4th Marsh Regiment | Weinwick | enemy action | |
| 27 June 1880 | Private | Ulrik Schekkrong | The 1st Marsh Regiment | Oberwald | enemy fire | |
| 28 June 1880 | Captain | Matthis Broffel | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 28 June 1880 | Private | Josef Leniessel | The 2nd Marsh Regiment | Dammsee | enemy fire | |
| 30 June 1880 | Sergeant | Piet Arnholt | The 2nd Marsh Regiment | Hollstadt | enemy fire | |
| 2 July 1880 | Corporal | Emil Klasen | The 2nd Marsh Regiment | Sudholt | enemy action | |
| 22 July 1880 | Private | Ottmar Holt | The 2nd Marsh Regiment | Norrwick | enemy action | |
| 26 July 1880 | Private | Rainer Lierner | The 2nd Marsh Regiment | Weinwick | killed in action | |
| 27 July 1880 | Sergeant | Leon Marschner | The 4th Marsh Regiment | Sudfurt | enemy fire | |
| 6 August 1880 | Private | Rainer Grau | The 3rd Marsh Regiment | Weinfeld | enemy action | |
| 12 August 1880 | Private | Fedor Nalstein | The 1st Marsh Regiment | Tarnmund | enemy action | |
| 20 August 1880 | Sergeant | Casimir Marschner | The 3rd Marsh Regiment | Weinkirchen | killed in action | the Line Medal |
| 22 August 1880 | Private | Edvard Brilmelek | The 4th Marsh Regiment | Dammberg | enemy fire | |
| 6 September 1880 | Private | Hendrik Hoffick | The 1st Marsh Regiment | Hollhausen | enemy action | |
| 7 September 1880 | Private | Valter Lenz | The 3rd Marsh Regiment | Sudmund | enemy action | |
| 15 September 1880 | Private | Valter Brenn | The 3rd Marsh Regiment | Oberholt | enemy action | |
| 19 September 1880 | Private | Josef Brenn | The 2nd Marsh Regiment | Salzmoor | enemy action | |
| 19 September 1880 | Private | Anton Fenn | The 1st Marsh Regiment | Grauholt | killed in action | |
| 25 September 1880 | Lieutenant | Josef Hallin | The 2nd Marsh Regiment | Dammberg | enemy fire | |
| 29 September 1880 | Private | Xaver Marrow | The 3rd Marsh Regiment | Kessel | enemy action | |
| 30 September 1880 | Corporal | Teodor Reinholt | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 4 October 1880 | Private | Aurel Brenn | The 4th Marsh Regiment | Hagenkirchen | enemy fire | |
| 6 October 1880 | Private | Hendrik Dieler | The 4th Marsh Regiment | Norrhafen | enemy action | |
| 7 October 1880 | Private | Tomas Fenn | The 3rd Marsh Regiment | Bruchwick | enemy fire | the Order of the Reed |
| 12 October 1880 | Private | Rainer Reed | The 2nd Marsh Regiment | Dammsee | enemy action | |
| 13 October 1880 | Private | Ivo Sturholt | The 1st Marsh Regiment | Niederbruck | enemy fire | |
| 17 October 1880 | Private | Matthis Wendl | The 1st Marsh Regiment | Hagensee | enemy action | |
| 22 October 1880 | Private | Edvard Tiering | The 1st Marsh Regiment | Wasserdorf | enemy action | |
| 25 October 1880 | Major | Bertil Nussbaum | The 4th Marsh Regiment | Weinfeld | enemy fire | |
| 3 November 1880 | Sergeant | Aurel Brenn | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 12 November 1880 | Private | Ansel Bauer | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 12 November 1880 | Private | Casimir Hallin | The 4th Marsh Regiment | Hollstadt | enemy fire | |
| 17 November 1880 | Private | Emil Brenn | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 18 November 1880 | Sergeant | Matthis Fenn | The 2nd Marsh Regiment | Grauhagen | enemy action | |
| 20 November 1880 | Sergeant | Ansel Heide | The 2nd Marsh Regiment | Grauholt | enemy action | |
| 21 November 1880 | Corporal | Ulrik Kessler | The 2nd Marsh Regiment | Neuheim | enemy fire | |
| 1 December 1880 | Corporal | Xaver Gietvell | The 1st Marsh Regiment | Eisenheim | enemy action | |
| 1 December 1880 | Private | Lorenz Trucheik | The 1st Marsh Regiment | Weinwick | enemy action | |
| 9 December 1880 | Sergeant | Roderik Brenn | The 3rd Marsh Regiment | Ostrabruck | killed in action | |
| 20 December 1880 | Private | Xaver Dietklall | The 3rd Marsh Regiment | Sudfurt | enemy action |
Reading of the roll
The roll was read at the Victory Day parade of 1881. The 70th Victory Day parade ends at Victory Square in a cold wind off the Ostra. The War Ministry estimates the crowd at 24,000. The year's casualty roll is read. Report.