The War Ministry · Casualty rolls
Casualty Roll for 1841 As published by the War Ministry under the Press Act · 157 names
22 officers and 135 other ranks. 12 decorated. 1 named actions. Commander of the Line: Ottmar Lating.
The roll as published by the War Ministry under the Press Act and read at Victory Square.
War Ministry · Roll of the fallen · 1841WM/ROLL/1841
Named actions
25 March 1841
The Spring Action at the Long Sedge. The 1st Marsh Regiment engages enemy movement in the reeds through the night and holds the line. The front is unchanged. Report. 70 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 25 March 1841 | Lieutenant | Rainer Dinmann | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 25 March 1841 | Private | Albrecht Crull | The 1st Marsh Regiment | Vellmar | killed in action | |
| 25 March 1841 | Private | Aurel Mertz | The 1st Marsh Regiment | Brennholt | enemy action | |
| 25 March 1841 | Private | Ansel Pahl | The 1st Marsh Regiment | Hagenkirchen | enemy action | |
| 25 March 1841 | Corporal | Valter Bosfrill | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 25 March 1841 | Private | Tomas Hirsch | The 1st Marsh Regiment | Neuheim | enemy action | the Order of the Reed |
| 25 March 1841 | Sergeant | Stellan Brenn | The 1st Marsh Regiment | Tarnmund | killed in action | the Star of the Wardens |
| 25 March 1841 | Private | Casimir Nordmann | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 25 March 1841 | Private | Magnus Durhardt | The 1st Marsh Regiment | Hollstadt | enemy fire | |
| 25 March 1841 | Corporal | Konrad Holt | The 1st Marsh Regiment | Bergsee | enemy fire | |
| 25 March 1841 | Private | Ulrik Hallin | The 1st Marsh Regiment | Neuholt | enemy action | |
| 25 March 1841 | Captain | Gustav Mertz | The 1st Marsh Regiment | Vellmar | killed in action | |
| 25 March 1841 | Private | Emil Moor | The 1st Marsh Regiment | Sudfurt | enemy action | |
| 25 March 1841 | Private | Ottmar Hulen | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 25 March 1841 | Captain | Piet Moor | The 1st Marsh Regiment | Hollstadt | enemy fire | |
| 25 March 1841 | Sergeant | Xaver Kranz | The 1st Marsh Regiment | Sudmund | killed in action | |
| 25 March 1841 | Sergeant | Jorn Fenn | The 1st Marsh Regiment | Sandfeld | enemy action | |
| 25 March 1841 | Private | Bertil Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 25 March 1841 | Private | Xaver Moor | The 1st Marsh Regiment | Oberbach | enemy fire | |
| 25 March 1841 | Private | Valter Hallin | The 1st Marsh Regiment | Berging | enemy action | |
| 25 March 1841 | Private | Piet Rusk | The 1st Marsh Regiment | Lindenmar | enemy action | the Star of the Wardens |
| 25 March 1841 | Sergeant | Aurel Bauer | The 1st Marsh Regiment | Vellmar | enemy action | |
| 25 March 1841 | Private | Matthis Wekgrech | The 1st Marsh Regiment | Bruchwick | enemy fire | |
| 25 March 1841 | Private | Ansel Isker | The 1st Marsh Regiment | Dammberg | enemy action | the Line Medal |
| 25 March 1841 | Private | Edvard Klasen | The 1st Marsh Regiment | Bruchwick | enemy action | |
| 25 March 1841 | Private | Tomas Hallin | The 1st Marsh Regiment | Marschau | enemy action | |
| 25 March 1841 | Lieutenant | Konrad Halttisser | The 1st Marsh Regiment | Hochstadt | enemy fire | |
| 25 March 1841 | Private | Ottmar Brenn | The 1st Marsh Regiment | Sandfeld | enemy action | |
| 25 March 1841 | Private | Rainer Rusk | The 1st Marsh Regiment | Grauholt | enemy fire | |
| 25 March 1841 | Corporal | Hendrik Fenn | The 1st Marsh Regiment | Berging | killed in action | |
| 25 March 1841 | Private | Casimir Drexel | The 1st Marsh Regiment | Graukirchen | enemy fire | |
| 25 March 1841 | Private | Bertil Datel | The 1st Marsh Regiment | Eisenheim | enemy fire | |
| 25 March 1841 | Private | Konrad Sastak | The 1st Marsh Regiment | Hagenstadt | enemy action | |
| 25 March 1841 | Private | Hendrik Brenn | The 1st Marsh Regiment | Berging | enemy action | |
| 25 March 1841 | Corporal | Casimir Fuchs | The 1st Marsh Regiment | Grauholt | enemy action | |
| 25 March 1841 | Lieutenant | Emil Wendl | The 1st Marsh Regiment | Talberg | enemy fire | |
| 25 March 1841 | Private | Hendrik Brenn | The 1st Marsh Regiment | Weinheim | enemy action | |
| 25 March 1841 | Lieutenant | Ansel Vetvor | The 1st Marsh Regiment | Kessel | enemy fire | the Line Medal |
| 25 March 1841 | Private | Magnus Tosen | The 1st Marsh Regiment | Bruchau | killed in action | the Line Medal |
| 25 March 1841 | Private | Konrad Brenn | The 1st Marsh Regiment | Kesseltal | enemy action | |
| 25 March 1841 | Private | Matthis Drexel | The 1st Marsh Regiment | Sanding | enemy action | |
| 25 March 1841 | Private | Magnus Rusk | The 1st Marsh Regiment | Hochstadt | enemy fire | |
| 25 March 1841 | Corporal | Josef Wulf | The 1st Marsh Regiment | Kalkbruck | enemy action | |
| 25 March 1841 | Sergeant | Konrad Stiegl | The 1st Marsh Regiment | Hagenkirchen | enemy action | |
| 25 March 1841 | Private | Josef Fruckbor | The 1st Marsh Regiment | Kessel | killed in action | |
| 25 March 1841 | Private | Gustav Hallin | The 1st Marsh Regiment | Norrwick | killed in action | |
| 25 March 1841 | Captain | Xaver Bresmel | The 1st Marsh Regiment | Hagenkirchen | killed in action | |
| 25 March 1841 | Private | Emil Rusk | The 1st Marsh Regiment | Grautal | enemy fire | |
| 25 March 1841 | Private | Hendrik Wendl | The 1st Marsh Regiment | Sudholt | enemy action | |
| 25 March 1841 | Private | Aurel Rusk | The 1st Marsh Regiment | Tarnmoor | enemy action | |
| 25 March 1841 | Corporal | Hendrik Moor | The 1st Marsh Regiment | Bruchwick | enemy action | |
| 25 March 1841 | Private | Matthis Rusk | The 1st Marsh Regiment | Kessel | enemy action | |
| 25 March 1841 | Private | Piet Ostrand | The 1st Marsh Regiment | Vellmar | enemy action | the Star of the Wardens |
| 25 March 1841 | Private | Teodor Brenn | The 1st Marsh Regiment | Vellmar | enemy action | |
| 25 March 1841 | Private | Lorenz Brenn | The 1st Marsh Regiment | Eisenheim | enemy action | |
| 25 March 1841 | Private | Matthis Hallin | The 1st Marsh Regiment | Vellhausen | enemy action | |
| 25 March 1841 | Private | Casimir Klasen | The 1st Marsh Regiment | Oberbach | enemy fire | the Order of the Reed |
| 25 March 1841 | Private | Casimir Brenn | The 1st Marsh Regiment | Vellmar | killed in action | |
| 25 March 1841 | Private | Stellan Salm | The 1st Marsh Regiment | Vellmar | enemy action | |
| 25 March 1841 | Sergeant | Hannes Brenn | The 1st Marsh Regiment | Grauholt | enemy action | |
| 25 March 1841 | Private | Ivo Pfeil | The 1st Marsh Regiment | Lindenmar | enemy action | |
| 25 March 1841 | Private | Casimir Detkless | The 1st Marsh Regiment | Reedtal | enemy action | |
| 25 March 1841 | Private | Lorenz Hallin | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 25 March 1841 | Lieutenant | Gustav Marrow | The 1st Marsh Regiment | Oberbach | killed in action | |
| 25 March 1841 | Private | Edvard Moor | The 1st Marsh Regiment | Weinau | enemy action | |
| 25 March 1841 | Sergeant | Hendrik Keter | The 1st Marsh Regiment | Tarnmund | enemy fire | |
| 25 March 1841 | Private | Ulrik Brenner | The 1st Marsh Regiment | Neuheim | enemy action | |
| 25 March 1841 | Sergeant | Magnus Sandar | The 1st Marsh Regiment | Lindenmar | enemy fire | |
| 25 March 1841 | Private | Tomas Tautmann | The 1st Marsh Regiment | Norrtal | enemy action | |
| 25 March 1841 | Private | Werner Lenz | The 1st Marsh Regiment | Vellmar | enemy action |
Other engagements
Losses on the Line not attributed to a named action, in order of date. 87 names.
| Date | Rank | Name | Regiment | Of | Cause | Decoration |
|---|---|---|---|---|---|---|
| 4 January 1841 | Captain | Edvard Brenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 13 January 1841 | Private | Matthis Krecker | The 2nd Marsh Regiment | Kessel | enemy fire | |
| 13 January 1841 | Private | Ansel Ostmann | The 2nd Marsh Regiment | Weinfeld | enemy action | |
| 18 January 1841 | Corporal | Gustav Brack | The 2nd Marsh Regiment | Eisenheim | enemy fire | |
| 21 January 1841 | Private | Aurel Brenn | The 1st Marsh Regiment | Weinau | enemy fire | |
| 25 January 1841 | Private | Xaver Furmann | The 1st Marsh Regiment | Dammsee | enemy action | |
| 25 January 1841 | Private | Tomas Wendl | The 1st Marsh Regiment | Kessel | enemy fire | |
| 1 February 1841 | Corporal | Ottmar Rothonn | The 3rd Marsh Regiment | Kessel | enemy fire | |
| 6 February 1841 | Lieutenant | Teodor Brenn | The 3rd Marsh Regiment | Weinheim | enemy action | the Order of the Reed |
| 8 February 1841 | Private | Piet Moor | The 3rd Marsh Regiment | Norrhafen | enemy action | |
| 9 February 1841 | Private | Xaver Lenz | The 1st Marsh Regiment | Sudholt | enemy action | the Order of the Reed |
| 10 February 1841 | Corporal | Ivo Fenn | The 3rd Marsh Regiment | Vellmar | killed in action | |
| 12 February 1841 | Captain | Fedor Kaltz | The 3rd Marsh Regiment | Lindenmar | enemy action | |
| 12 February 1841 | Private | Werner Kessler | The 2nd Marsh Regiment | Dammsee | killed in action | |
| 1 March 1841 | Captain | Matthis Stiler | The 3rd Marsh Regiment | Norrhafen | enemy action | |
| 2 March 1841 | Corporal | Matthis Reinholt | The 2nd Marsh Regiment | Kessel | killed in action | |
| 12 March 1841 | Lieutenant | Anton Marsch | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 14 March 1841 | Private | Ottmar Fenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 16 March 1841 | Private | Werner Wendl | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 17 March 1841 | Private | Xaver Dorn | The 2nd Marsh Regiment | Eisenheim | enemy fire | |
| 19 March 1841 | Private | Jorn Deng | The 1st Marsh Regiment | Ostrabruck | enemy action | |
| 21 March 1841 | Captain | Edvard Brenn | The 2nd Marsh Regiment | Oberholt | enemy action | |
| 31 March 1841 | Private | Rainer Marsch | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 10 April 1841 | Private | Ottmar Hallin | The 2nd Marsh Regiment | Brennmoor | enemy action | |
| 16 April 1841 | Private | Tomas Klannhardt | The 3rd Marsh Regiment | Vellhausen | enemy action | |
| 22 April 1841 | Private | Aurel Hirnmann | The 3rd Marsh Regiment | Tarnmund | enemy action | |
| 28 April 1841 | Private | Emil Holt | The 3rd Marsh Regiment | Ostrabruck | killed in action | |
| 20 May 1841 | Private | Aurel Pahl | The 2nd Marsh Regiment | Marschau | enemy action | |
| 20 May 1841 | Private | Rainer Voss | The 3rd Marsh Regiment | Tarnsee | enemy action | |
| 21 May 1841 | Private | Gustav Brenn | The 2nd Marsh Regiment | Hagenberg | enemy action | |
| 23 May 1841 | Corporal | Magnus Reinholt | The 3rd Marsh Regiment | Kessel | enemy action | |
| 29 May 1841 | Private | Josef Brenn | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 30 May 1841 | Sergeant | Gustav Brenn | The 1st Marsh Regiment | Salzhafen | enemy action | |
| 1 June 1841 | Private | Rainer Brenn | The 2nd Marsh Regiment | Hagenstadt | enemy action | |
| 3 June 1841 | Private | Konrad Vollar | The 2nd Marsh Regiment | Grauburg | enemy action | |
| 5 June 1841 | Captain | Edvard Marsch | The 1st Marsh Regiment | Sandfeld | killed in action | |
| 6 June 1841 | Sergeant | Edvard Prill | The 2nd Marsh Regiment | Hollhausen | enemy fire | |
| 9 June 1841 | Private | Teodor Kreil | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 12 June 1841 | Private | Ansel Brenn | The 1st Marsh Regiment | Norrhafen | enemy action | |
| 14 June 1841 | Private | Aurel Sulhalt | The 1st Marsh Regiment | Kohlmar | enemy action | |
| 16 June 1841 | Sergeant | Valter Feiten | The 1st Marsh Regiment | Reedtal | enemy action | |
| 22 June 1841 | Lieutenant | Casimir Holt | The 3rd Marsh Regiment | Sandfeld | enemy action | |
| 23 June 1841 | Private | Piet Gansel | The 3rd Marsh Regiment | Oberbach | enemy action | |
| 24 June 1841 | Private | Rainer Wendl | The 2nd Marsh Regiment | Brennhafen | enemy action | |
| 28 June 1841 | Corporal | Magnus Jost | The 3rd Marsh Regiment | Hollstadt | enemy action | |
| 6 July 1841 | Private | Ansel Brenn | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 13 July 1841 | Sergeant | Emil Kloskinn | The 1st Marsh Regiment | Westhafen | killed in action | |
| 13 July 1841 | Private | Edvard Briendin | The 1st Marsh Regiment | Bergberg | enemy action | |
| 14 July 1841 | Private | Matthis Hicher | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 19 July 1841 | Private | Valter Pauner | The 3rd Marsh Regiment | Salzhafen | enemy action | |
| 20 July 1841 | Private | Rainer Rusk | The 1st Marsh Regiment | Hollbach | enemy action | |
| 26 July 1841 | Private | Stellan Hallin | The 1st Marsh Regiment | Vellmar | enemy action | |
| 5 August 1841 | Private | Lorenz Tickel | The 2nd Marsh Regiment | Ostrabruck | enemy action | |
| 16 August 1841 | Corporal | Matthis Fokgann | The 1st Marsh Regiment | Kessel | killed in action | the Order of the Reed |
| 16 August 1841 | Private | Teodor Bockheiff | The 3rd Marsh Regiment | Hochfurt | enemy action | the Star of the Wardens |
| 24 August 1841 | Private | Tomas Marrow | The 2nd Marsh Regiment | Berging | enemy action | |
| 8 September 1841 | Lieutenant | Ottmar Valrien | The 3rd Marsh Regiment | Eisenheim | enemy action | |
| 10 September 1841 | Private | Piet Kaltz | The 3rd Marsh Regiment | Brennholt | enemy action | |
| 18 September 1841 | Private | Werner Grau | The 1st Marsh Regiment | Weinfeld | killed in action | |
| 19 September 1841 | Private | Magnus Diemann | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 20 September 1841 | Private | Bertil Fenn | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 21 September 1841 | Private | Jorn Brack | The 3rd Marsh Regiment | Ostrabruck | enemy action | |
| 23 September 1841 | Corporal | Josef Lenz | The 1st Marsh Regiment | Sandfeld | enemy action | |
| 25 September 1841 | Corporal | Anton Stangen | The 2nd Marsh Regiment | Oberholt | killed in action | |
| 26 September 1841 | Corporal | Ivo Kerdund | The 2nd Marsh Regiment | Vellmar | killed in action | |
| 28 September 1841 | Private | Lorenz Rusk | The 2nd Marsh Regiment | Weinau | enemy action | |
| 2 October 1841 | Sergeant | Aurel Brenn | The 1st Marsh Regiment | Westkirchen | enemy action | |
| 3 October 1841 | Private | Emil Bohm | The 3rd Marsh Regiment | Vellmar | enemy fire | |
| 9 October 1841 | Private | Ottmar Ostrand | The 3rd Marsh Regiment | Grautal | killed in action | |
| 14 October 1841 | Captain | Emil Wendl | The 1st Marsh Regiment | Vellmar | enemy action | |
| 22 October 1841 | Private | Lorenz Reckar | The 1st Marsh Regiment | Weinkirchen | enemy action | |
| 26 October 1841 | Corporal | Gustav Krunmatz | The 1st Marsh Regiment | Hollstadt | killed in action | |
| 30 October 1841 | Private | Jorn Kranz | The 3rd Marsh Regiment | Tarnmoor | enemy action | |
| 2 November 1841 | Sergeant | Tomas Hallin | The 1st Marsh Regiment | Vellfurt | enemy action | |
| 5 November 1841 | Private | Konrad Schoner | The 2nd Marsh Regiment | Marschmar | enemy action | |
| 11 November 1841 | Private | Ansel Brenn | The 3rd Marsh Regiment | Sandfeld | enemy action | |
| 16 November 1841 | Private | Josef Bauer | The 3rd Marsh Regiment | Dammberg | enemy fire | |
| 17 November 1841 | Lieutenant | Hendrik Vellmann | The 1st Marsh Regiment | Hollstadt | enemy action | |
| 26 November 1841 | Major | Piet Hallin | The 3rd Marsh Regiment | Vellmar | enemy action | |
| 27 November 1841 | Private | Josef Tosen | The 3rd Marsh Regiment | Dammsee | enemy action | |
| 28 November 1841 | Private | Gustav Rabe | The 3rd Marsh Regiment | Hollstadt | enemy fire | |
| 11 December 1841 | Lieutenant | Roderik Krirpaust | The 3rd Marsh Regiment | Furtau | enemy action | |
| 15 December 1841 | Private | Magnus Vogt | The 1st Marsh Regiment | Weinhausen | enemy action | |
| 22 December 1841 | Private | Ottmar Brenn | The 1st Marsh Regiment | Weinau | killed in action | |
| 25 December 1841 | Private | Valter Amsel | The 2nd Marsh Regiment | Neuheim | enemy fire | |
| 30 December 1841 | Lieutenant | Stellan Wendl | The 2nd Marsh Regiment | Vellmar | enemy action | |
| 30 December 1841 | Corporal | Edvard Holt | The 2nd Marsh Regiment | Tarnmund | enemy action |
Reading of the roll
The roll was read at the Victory Day parade of 1842. The 31st Victory Day parade ends at Victory Square in light rain. The War Ministry estimates the crowd at 27,000. The year's casualty roll is read. Report.